| Place | Car No | Driver's Name | Points |
| 1 | 1L | KYLE LUKON | 391 |
| 2 | 27C | RUSSELL KOLESAR | 333 |
| 3 | 76R | JASON RIDER | 332 |
| 4 | 21S | LEO STADELMAN | 331 |
| 5 | 12C | DARYL CHARLIER | 311 |
| 6 | B4 | STEVE BEATTY | 264 |
| 7 | 84L | LAURA LUKON | 264 |
| 8 | 15M | MARK MOATS JR. | 262 |
| 9 | 75S | SCOTT SCHEMPP | 206 |
| 10 | 28H | BRYANT HANK | 204 |
| 11 | 7KRT | ROCKY KUGEL | 187 |
| 12 | 00H | JOSH HOLTGRAVER | 183 |
| 13 | 14A | DANIEL ANGELICCHIO | 173 |
| 14 | 51W | BILL WESTLAKE | 154 |
| 15 | 03W | BRAD WESTOVER | 146 |
| 16 | 1KJ | JIM KUTAS | 133 |
| 17 | 11L | PETE LORIA | 95 |
| 18 | M5 | JOEL JOHNS | 93 |
| 19 | 15H | BRYAN HOFFMAN | 86 |
| 20 | 08B | JEFF BRONISZEWSKI | 85 |
| 21 | 51S | SARAH SCHRUM | 70 |
| 22 | 83S | TIM STEFANICK | 70 |
| 23 | 65T | BRUCE TAKACH | 70 |
| 24 | 02W | WESLEY WHEELER | 57 |
| 25 | 00F | TIM FOLMER | 42 |
| 26 | 82B | COREY BEHANNA | 41 |
| 27 | 5J | DARRELL DOW | 40 |
| 28 | 09P | MIKE POGHER JR | 32 |
| 29 | 98C | TOM COPELAND | 20 |
| 30 | 28J | JOHN HOBBS | 10 |
Updated on Saturday September 15, 2007