|
| NAPA LATE MODELS |
| Place | Car No | Driver's Name | Points |
| 1 | 48F | JOHN FLINNER | 482 |
| 2 | 09B | LOU BRADICH | 478 |
| 3 | 0B | STEVE BAKER | 474 |
| 4 | 76W | DAVE WADE | 366 |
| 5 | 14G | SCOTT GUNN | 346 |
| 6 | 1C | LYNN GEISLER | 315 |
| 7 | 99M | BEN MILEY | 258 |
| 8 | 67X | DANIEL RICH | 232 |
| 9 | H1 | JARED MILEY | 221 |
| 10 | 81M | DARRIN MILLER | 207 |
| 11 | 7M | MICHAEL DAVIS | 200 |
| 12 | 29R | KEITH RODRIGUEZ | 143 |
| 13 | 5K | GEORGE KOWATIC | 142 |
| 14 | 2J | MIKE JOHNSON | 137 |
| 15 | T8 | MARK BANAL | 135 |
| 16 | 23M | MARK MOATS | 129 |
| 17 | 4F | ED FERREE | 122 |
| 18 | 84N | NEAL ISIMINGER | 115 |
| 19 | 69H | JON HODGKISS | 95 |
| 20 | 6L | JIM LEPRO | 86 |
| 21 | 697 | DAVE JOHNSON | 60 |
| 22 | 2G | TIM GOULD | 59 |
| 23 | 1Z | JIM ZARIN | 52 |
| 24 | 38K | GARY W KNOLLINGER | 52 |
| 25 | 12DD | DOUG DODD | 45 |
| 26 | 98B | NEIL BROWN | 45 |
| 27 | 1A | JIM ARCURAGI | 45 |
| 28 | 17B | KEITH BARBARA | 43 |
| 29 | 19J | DAVEY JOHNSON | 43 |
| 30 | 77A | RICH APOLITO | 41 |
| 31 | 7A | BILL ADLER | 40 |
| 32 | 77P | SCOTT PELTZ | 39 |
| 33 | 29H | RICK HEIM | 36 |
| 34 | 33M | BOB MOSKEY | 36 |
| 35 | 3S | DAVID SCOTT | 36 |
| 36 | 12D | BUTCH D'ANTONIO | 35 |
| 37 | 21M | TONY MUSOLINO | 31 |
| 38 | 02A | AL ATALLAH | 28 |
| 39 | 3D | BOB DEJULIO | 27 |
| 40 | F1 | GEORGE DAYIEB | 23 |
| 41 | 55S | CHRIS SCHNIEDER | 22 |
| 42 | 87R | CHAD RUHLMAN | 19 |
| 43 | 37H | JARED HAWKINS | 16 |
| 44 | 57M | MICHAEL MARTINI | 16 |
| 45 | 333 | TY MYERS | 15 |
| 46 | 40H | BOBBY HOFFMAN | 15 |
| 47 | 6T | J E STALDER | 13 |
| 48 | 6M | CARL MCKINNEY | 11 |
| 49 | 07R | BRENT RHEBERGEN | 11 |
| 50 | 11J | KEITH JACKSON | 9 |
| 51 | 84S | RODNEY SWEITZER | 8 |
| 52 | 04S | GARY SWIGER JR | 8 |
| 53 | 0L | PETE LORIA | 4 |
| 54 | 17E | LANCE ELSON | 4 |
| 55 | 21G | GREG GELLNER | 4 |
| 56 | D9 | RALPH E DAVIS JR. | 2 |
| 57 | X | TOM BATEMAN | 2 |
| 58 | D42 | MATT DOBNAK | 2 |
| 59 | 84B | ED BURGOON | 2 |
| 60 | 21A | RICK ARMSTRONG | 2 |
Updated on Sunday September 11, 2005