|
| SUPER LATE MODELS |
| Place | Car No | Driver's Name | Points |
| 1 | 09B | LOU BRADICH | 706 |
| 2 | 7M | MICHAEL DAVIS | 642 |
| 3 | 1C | LYNN GEISLER | 604 |
| 4 | 76W | DAVE WADE | 591 |
| 5 | 0B | STEVE BAKER | 528 |
| 6 | H1 | JARED MILEY | 478 |
| 7 | 14G | SCOTT GUNN | 442 |
| 8 | 99M | BEN MILEY | 435 |
| 9 | 2J | MIKE JOHNSON | 373 |
| 10 | 29R | KEITH RODRIGUEZ | 360 |
| 11 | 84S | JIM STEPHANS | 280 |
| 12 | 77A | RICH APOLITO | 256 |
| 13 | 21M | TONY MUSOLINO | 235 |
| 14 | 02A | AL ATALLAH | 212 |
| 15 | 17B | BRANDON BURGOON | 196 |
| 16 | 8W | BOB WILLIAMS | 171 |
| 17 | 17K | KEITH BARBARA | 156 |
| 18 | T8 | MARK BANAL | 142 |
| 19 | 67X | DANIEL RICH | 130 |
| 20 | 29H | RICK HEIM | 117 |
| 21 | 81M | DARRIN MILLER | 106 |
| 22 | 2G | TIM GOULD | 104 |
| 23 | 48F | JOHN FLINNER | 88 |
| 24 | 4F | ALEX FERREE | 82 |
| 25 | 54A | CHRIS ANGELICCHIO | 68 |
| 26 | 68N | DENNIS NIEDERRITER | 65 |
| 27 | 12D | DOUG DODD | 64 |
| 28 | 6L | JIM LEPRO | 43 |
| 29 | 24E | RICK ECKERT | 41 |
| 30 | 29L | DARRELL LANNIGAN | 40 |
| 31 | 1R | JOSH RICHARDS | 39 |
| 32 | 12B | BUTCH D'ANTONIO | 37 |
| 33 | 38K | GARY KNOLLINGER | 29 |
| 34 | 33M | BOB MOSKEY | 26 |
| 35 | 15P | SCOTT PELTZ | 25 |
| 36 | 4J | JOHN MOLLICK | 24 |
| 37 | 17E | LANCE ELSON | 20 |
| 38 | 14C | COREY CONLEY | 17 |
| 39 | 07R | BRENT RHEBERGEN | 17 |
| 40 | 42A | TODD ANDREWS | 14 |
| 41 | D42 | MATT DOBNAK | 13 |
| 42 | 1L | DANE LARAWAY | 13 |
| 43 | 44H | DAVE HESS JR | 12 |
| 44 | 5P | D. J. PELLEN | 11 |
| 45 | 96F | KEITH BERNER | 10 |
| 46 | 19J | DAVEY JOHNSON | 10 |
| 47 | 72F | MATT FLESHER | 9 |
| 48 | 4E | ED FERREE | 9 |
| 49 | 7X | HERMAN BERTOLINI | 8 |
| 50 | 71N | MIKE NORRIS | 8 |
| 51 | 23M | MARK MOATS | 8 |
| 52 | 1A | JIM ARCURAGI | 6 |
| 53 | 18S | ROBBIE SCOTT | 4 |
| 54 | X | TOM BATEMAN | 4 |
| 55 | 94C | JOE CAMPBELL | 4 |
| 56 | 20R | CHAD RUHLMAN | 2 |
Updated on Monday September 18, 2006