|
|
|
|

Amateur Stocks
9/7/08
| Place | Car No | Driver's Name | Points
| | 1 | 714 | ERIC GOLDBERG | 367 | | 2 | 76W | TONY WHITE |
314 | | 3 |
60H | BRIAN HUCHKO | 310 | | 4 | 51X | J.J. OPATCHEN | 267 | | 5 |
10D |
DAN DUSCHEID | 216 | | 6 | 54F | DAREN FERGUSON | 208 | | 7 | 1K |
GARY KOTELES | 206 | | 8 | 22M | RICH MASON | 177 | | 9 | 97H |
JASON HERNIAK | 168 | | 10 | 00B | CURT BISH | 158 | | 11 | 45M |
KYLE MICHLOVIC | 139 | | 12 | OU2 | EDWARD L. WISER |
131 | | 13 | 22T | ROBBY TORRENS |
104 | | 14 | 21T | IAN TOMEI |
59 | | 15 | 45H | TANYA MAXWELL |
47 | | 16 | 59L | BUTCH LEVANDOSKY |
45 | | 17 | 8d3 | TODD BUSCH |
26 | | 18 | 30B | CURT BISH, SR. |
17 | | 19 | 58B | JIM BALL |
10 | | 20 | 13K | DENNIS KELLER |
10 |
|
|
|