|
|
|
|

E-Mod
9/7/08
| Place | Car No | Driver's Name | Points
| | 1 | 10T | WAYNE TESSEAN | 383 | | 2 | 12C | DARYL CHARLIER |
339 | | 3 | 65M | TOM MARTINECK | 317 | | 4 |
4M | KEVIN MILLER II | 303 | | 5 | 17JE | J.E. STALDER | 292 | | 6 |
A1 | CHUCK KENNEDY | 289 | | 7 | 18D | BRUCE DREISTADT | 280 | | 8 |
9K | CLAYTON KENNEDY | 220 | | 9 | 8B | WILLY BRIGGS | 211 | | 10 |
74B |
J.J. BAMIETZREIDER | 182 | | 11 | 17L | VINCE LABOON | 177 | | 12 |
33 |
MIKE MCKEE |
117 | | 13 | 48N | DENNY NAKUTIS |
107 | | 14 | 13W | BRAD WESTOVER |
86 | | 15 | M5 | JOEL JOHNS |
78 | | 16 | 71C | CHRIS BASICH |
68 | | 17 | 71M | MIKE BASICH |
53 | | 18 | 12B | BOB DAMRON |
52 | | 19 | 13H | JAKE HAWKINS |
51 | | 20 | 7S | SHAWN SCHEERBAUM |
46 | | 21 | 1D | JARED DOMHOFF |
42 | | 22 | 8W | JAMES WAGNER |
41 | | 23 | 4J | JIM PLANCE |
41 | | 24 | 7E | EVAN TAYLOR |
40 | | 25 | 5T | JONATHAN TAYLOR |
34 | | 26 | 117 | JIM TURLEY |
34 | | 27 | R5 | RANDY SPROUSE |
32 | | 28 | 29M | FRED MAGILL |
32 | | 29 | 65T | BRUCE TAKACH |
24 | | 30 | T3 | DAVE GROVES |
22 | | 31 | 67Y | JACK YOUNG |
20 | | 32 | 47D | RUSS DUNN |
18 | | 33 | 20N | JUNIOR NOLAN |
14 | | 34 | 114 | DENNIS PERIGO |
14 | | 35 | 73T | JAMES TATGENHORST |
12 | | 36 | 57S | STANLEY SADOWSKI, JR. |
11 | | 37 | 00W | DAVE WILLOUGHBY |
10 | | 38 | 9B | TED BEAVER |
10 | | 39 | 73H | STEVE HAEFKE |
10 | | 40 | 54S | SHAWN SHINGLEDECKER |
3 |
|
|
|