|
|
|
|
Super Late Models
6/21/08
| Place | Car No | Driver's Name | Points
| | 1 | H1 | JARED MILEY | 193 | | 2 | 1C | LYNN GEISLER | 173 | | 3 |
0B | STEVE BAKER | 157 | | 4 |
76W | DAVE WADE | 148 | | 5 | 29R | KEITH RODRIGUEZ | 136 | | 6 |
17B |
BRANDON BURGOON | 134 | | 7 | 99M | BEN MILEY | 133 | | 8 | 38S |
JIM STEPHANS | 130 | | 9 | 2J | MIKE JOHNSON | 122 | | 10 | 48F |
JOHN FLINNER | 118 | | 11 | 0K | KARI GASSER | 96 | | 12 | 6L |
JIM LEPRO | 95 | | 13 | 1L | KYLE LUKON | 89 | | 14 | 02A |
AL ATALLAH |
86 | | 15 | 7M | MICHAEL JON DAVIS | 77 | | 16 | 2M | C.A. MEDVED | 60 | | 17 |
11D | NICK DURATZ | 60 | | 18 | 17K | KEITH BARBARA | 60 | | 19 | 4F |
ALEX FERREE | 58 | | 20 | 17M | LARRY MARKS | 57 | | 21 | 81M |
DARRIN MILLER | 53 | | 22 | 09B | LOU BRADISH | 52 | | 23 | 55D |
TOMMY DURATZ | 41 | | 24 | 22S | GREGG SATTERLEE | 41 | | 25 | 1J |
DAVEY JOHNSON | 37 | | 26 | 72N | MICHAEL NORRIS |
35 | | 27 | 79M | B.A. MALCUIT |
33 | | 28 | 4J | JOHN MOLLICK |
33 | | 29 | 21M | TONY MUSOLINO |
32 | | 30 | T8 | STEVE BANAL |
31 | | 31 | 94G | TIM GOULD |
30 | | 32 | 23M | MARK MOATS |
30 | | 33 | 37H | JACOB HAWKINS |
24 | | 34 | 07R | BRENT RHEBERGEN |
22 | | 35 | 8H | SHAWN MCGARVEY |
20 | | 36 | 84S | RODNEY SWEITZER |
20 | | 37 | 697 | DAVE JOHNSON |
20 | | 38 | D42 | MATT DOBNAK |
20 | | 39 | 75M | MEL MINNICK |
20 | | 40 | 13W | STEVE WILMOTH |
13 | | 41 | S1 | JIM KUTAS |
11 | | 42 | 1B | BRANDON WEARING |
10 |
|
|
|