|
|
|
|
Super Late Models
9/7/08
| Place | Car No | Driver's Name | Points
| | 1 | H1 | JARED MILEY | 432 | | 2 | 0B | STEVE BAKER | 388 | | 3 |
1C | LYNN GEISLER | 380 | | 4 |
48F | JOHN FLINNER | 356 | | 5 | 17B | BRANDON BURGOON | 345 | | 6 |
2J |
MIKE JOHNSON | 287 | | 7 | 99M | BEN MILEY | 277 | | 8 | 29R |
KEITH RODRIGUEZ | 268 | | 9 | 38S | JIM STEPHANS | 260 | | 10 | 6L |
JIM LEPRO | 225 | | 11 | 0K | KARI GASSER | 224 | | 12 | 76W |
DAVE WADE | 195 | | 13 | 1L | KYLE LUKON | 193 | | 14 | 02A |
AL ATALLAH |
176 | | 15 | 2M | C.A. MEDVED | 170 | | 16 | 17K | KEITH BARBARA |
125 | | 17 |
11D | NICK DURATZ | 120 | | 18 | 55D | TOMMY DURATZ | 114 | | 19 |
17M |
LARRY MARKS | 110 | | 20 | 09B | LOU BRADICH | 108 | | 21 | B1 |
BRANDON WEARING | 103 | | 22 | 91B | TOMMY BECK | 102 | | 23 | 1J |
DAVEY JOHNSON | 100 | | 24 | 7M | MICHAEL JON DAVIS | 92 | | 25 |
81M |
DARRIN MILLER | 88 | | 26 | 94G | TIM GOULD |
81 | | 27 | 72N | MICHAEL NORRIS |
76 | | 28 | 4F | ALEX FERREE |
74 | | 29 | 77A | RICH APOLITO |
65 | | 30 | 23M | MARK MOATS |
63 | | 31 | T8 | STEVE BANAL |
55 | | 32 | 22S | GREGG SATTERLEE |
55 | | 33 | D42 | MATT DOBNAK |
50 | | 34 | 27J | JEFF JONES |
48 | | 35 | 4J | JOHN MOLLICK |
47 | | 36 | 79M | B.A. MALCUIT |
43 | | 37 | 21M | TONY MUSOLINO |
43 | | 38 | 4E | ED FERREE |
36 | | 39 | 8H | SHAWN MCGARVEY |
30 | | 40 | 12D | BUTCH D'ANTONIO |
30 | | 41 | 75M | MEL MINNICK, JR. |
30 | | 42 | 84S | RODNEY SWEITZER |
30 | | 43 | 37H | JACOB HAWKINS |
24 | | 44 | 07R | BRENT RHEBERGEN |
22 | | 45 | 69H | JON HODGKISS |
20 | | 46 | 697 | DAVE JOHNSON |
20 | | 47 | 12DD | DOUG DODD |
18 | | 48 | 17E | LANCE ELSON |
16 | | 49 | 99D | DONNIE MORAN |
15 | | 50 | 13W | STEVE WILMOTH |
13 | | 51 | 5K | GEORGE KOWATIC |
12 | | 52 | S1 | JIM KUTAS |
11 | | 53 | 17JE | J.E. STALDER |
10 | | 54 | 7X | HERMAN BERTOLINI |
10 | | 55 | 5M | RICH MEGLAYE |
10 | | 56 | 67X | DANIEL RICH |
10 | | 57 | 21A | RICK ARMSTRONG |
10 | | 58 | 21S | LEO STADELMAN |
10 | | 59 | 32B | TOM BATEMAN |
10 |
|
|
|