
7/24/2017 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Re-scheduled from 7/22/17
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 2 | 1 | 17 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 5 |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 19 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 13 |
| 7 | 17 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 10 |
| 8 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 9 | 11 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 2 |
| 10 | 7 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -3 |
| 11 | 12 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 12 | 13 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 13 | 21 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 8 |
| 14 | 20 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 6 |
| 15 | 18 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 3 |
| 16 | 14 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 17 | 16 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 18 | 24 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 6 |
| 19 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -17 |
| 20 | 22 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 21 | 23 | 95 |
|
Hunter Mackison York, PA | York, PA | 2 |
| 22 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -16 |
| 23 | 15 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | -8 |
| 24 | 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 2 | 5 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 3 |
| 3 | 4 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 4 | 6 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 5 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | 2 |
| 6 | 2 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -4 |
| 7 | 3 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | -4 |
| 8 | 9 | 4C |
|
Paul Kish Orangeville, OH | Orangeville, OH | 1 |
| 9 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 4 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 7 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 6 | 4 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 7 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 8 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 4 | 17 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 5 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 6 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 3 |
| 7 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 8 | 2 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -6 |
| 9 | 6 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 2 | 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 3 | 1 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
| 4 | 3 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 5 | 8 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 3 |
| 6 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 7 | 5 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 8 | 7 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 9 | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 4 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 5 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 5 | 3 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 6 | 7 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 7 | 8 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 1 |
| 8 | 6 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | -2 |
| 9 | 9 | 4C |
|
Paul Kish Orangeville, OH | Orangeville, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.502 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.558 | |
| 3 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 17.709 | |
| 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 18.000 | |
| 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 18.771 | |
| 6 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 18.780 | |
| 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 19.234 | |
| 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 19.679 | |
| 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 19.963 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18.170 | |
| 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 18.214 | |
| 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 18.644 | |
| 4 | 1080 |
|
Jordan Mackison York, PA | York, PA | 19.057 | |
| 5 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 19.199 | |
| 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 19.237 | |
| 7 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 19.468 | |
| 8 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 19.524 | |
| 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 19.585 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.586 | |
| 2 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 18.346 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 18.569 | |
| 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 18.693 | |
| 5 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 18.768 | |
| 6 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 19.073 | |
| 7 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 19.284 | |
| 8 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 19.386 | |
| 9 | 4C |
|
Paul Kish Orangeville, OH | Orangeville, OH | 20.344 | |


























