Pittsburgh Pennsylvania Motor Speedway


2025 Points

As of 7/19/2025

RUSH Late ModelsPittsburgh Pennsylvania Motor Speedway Schedule

Pos Owner Points Gap
1 Clinton Hersh 390 -
2 Brandon Burgoon 385 -5
3 Kassidy Kamicker 360 -30
4 Chuck Medved 337 -53
5 Tom Klein 322 -68
6 Daryl Charlier 298 -92
7 Michael Stephans 287 -103
8 Tommy Schirnhofer Jr. 270 -120
9 Brodie Oravetz 241 -149
10 Matthew Benard 197 -193

View Full Points

As of 7/26/2025

Penn Ohio Pro StocksPittsburgh Pennsylvania Motor Speedway Schedule

Pos Owner Points Gap
1 A.J. Poljak 335 -
2 Nicholas Kocuba 293 -42
3 Logan Koteles 256 -79
4 Emmerson Laboon 249 -86
5 Stephen Shelpman 242 -93
6 Dale Tuche 229 -106
7 Cody Koteles 229 -106
8 Jason Fosnaught 193 -142
9 Jackson Billyk 185 -150
10 Daryl Charlier 178 -157

View Full Points

As of 7/19/2025

Hobby StocksPittsburgh Pennsylvania Motor Speedway Schedule

Pos Owner Points Gap
1 Leroy Brown 333 -
2 Tom Anton 316 -17
3 Kyle Janas 310 -23
4 Karlee Kovacs 269 -64
5 Sadie Snatchko 261 -72
6 Marc Corio 253 -80
7 Garrett Opatchen 237 -96
8 Joe Brown Jr. 230 -103
9 Chloie Jones 198 -135
10 John Greynolds 180 -153

View Full Points

As of 7/19/2025

Open Four CylindersPittsburgh Pennsylvania Motor Speedway Schedule

Pos Owner Points Gap
1 Cameron Hollister 285 -
2 Anthony Uddstrom 274 -11
3 John Gill 262 -23
4 Tyler Hollister 233 -52
5 Jacob Wiser 225 -60
6 Ray Tichnor 180 -105
7 Mike Kelley 163 -122
8 Gavin Kokolis 134 -151
9 Lucas Weaver 121 -164
10 Ben Gariglio 109 -176

View Full Points

As of 5/29/2025

410 Sprints - WingedPittsburgh Pennsylvania Motor Speedway Schedule

Pos Owner Points Gap
1 Brandon Spithaler 178 -
2 A.J. Flick 174 -4
3 Matt Farnham 174 -4
4 Michael Bauer 169 -9
5 Ricky Peterson Jr. 167 -11
6 Jeremy Weaver 167 -11
7 Carl Bowser 163 -15
8 Brandon Matus 160 -18
9 Cody Bova 157 -21
10 Bob Felmlee 152 -26

View Full Points

As of 7/19/2025

RUSH Wingless SprintsPittsburgh Pennsylvania Motor Speedway Schedule

Pos Owner Points Gap
1 John Mollick 80 -
2 Arnie Kent 78 -2
3 Zach Morrow 77 -3
4 Luke Mulichak 75 -5
5 Wyatt Long 74 -6
6 Brandon Shughart 68 -12
7 Charlie Utsinger 68 -12
8 Zachary Wilson 42 -38
9 Trent Marshall 41 -39
10 Cooper Fritz 39 -41

View Full Points







The Cushion









Our Partners

2020 Landscaping
Bazell Race Fuels
Chevrolet Performance
Coca Cola
Crawford Auto Repair
Hoosier Tire
Moon Township Automotive
Mosites Motorsports
Octane Customs
Pittsburgh Brewing Co
Precise Racing Products
Racing Junk
Ready To Go Trailers
Rohrich Parts Center
Sunoco
Altieri
Big Daddys Donuts
DD Auto Salvage
Isalys
Kehm Oil
Millerstown Pick A Part
Pittsburgh Truck Center
Real Nutz
The Auto House
Berks
OEC Rentals
Pack N Ship
Sunbelt Rentals

Contact Us