
7/21/2018 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
(7/22 rain date TBD)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 8 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 5 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 6 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 7 | 19 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12 |
| 8 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 9 | 9 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 10 | 14 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 11 | 13 | 11 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 12 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -6 |
| 13 | 17 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 14 | 12 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 15 | 22 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 7 |
| 16 | 18 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 17 | 11 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -6 |
| 18 | 20 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 2 |
| 19 | 10 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -9 |
| 20 | 16 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | -4 |
| 21 | 21 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 22 | 15 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 4 | 5 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 5 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 6 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 7 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 8 | 6 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 3 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 5 | 5 | 11 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 6 | 7 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 7 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 8 | 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 4 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 5 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 6 | 5 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 7 | 8 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 1 |
| 8 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 4 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 5 | 1 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
| 6 | 6 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.207 | |
| 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 16.216 | |
| 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.227 | |
| 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 16.264 | |
| 5 | 11 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 16.340 | |
| 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 16.444 | |
| 7 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.730 | |
| 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.052 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.468 | |
| 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.603 | |
| 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.819 | |
| 4 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 16.896 | |
| 5 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 17.120 | |
| 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 17.178 | |
| 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 17.482 | |
| 8 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 20.534 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.024 | |
| 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.150 | |
| 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.572 | |
| 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.689 | |
| 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 17.317 | |
| 6 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 18.692 | |
| 7 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | ||
























