10/5/2024 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
36th Annual Lucas Oil Late Model Dirt Series Pittsburgher 100 Weekend presented by Big River Steel
It's the biggest weekend of the entire season, the 36th Annual Pittsburgher presented by Big River Steel! With $50,000 and the Chase for the Championship cutoff on the line, the Lucas Oil Late Model Dirt Series bring the most talented Super Late Model drivers and their cars to 'Dirt's Monster Half Mile' to take on the best that our local area has to offer. Joining the Lucas Oil Late Model Dirt Series will be the Bill Hendren Memorial for the RUSH Late Model Touring Series, paying $10,000 to win. This Pittsburgh tradition is one you won't want to miss!
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Pittsburgher A-Main | Night 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 12 | 99 | Devin Moran Dresden, OH | Dresden, OH | 10 | |
3 | 7 | 111 | Max Blair Centerville, PA | Centerville, PA | 4 | |
4 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
5 | 10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
6 | 6 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
7 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
8 | 16 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 8 | |
9 | 17 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 8 | |
10 | 14 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 4 | |
11 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -7 | |
12 | 15 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
13 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -2 | |
14 | 18 | 0 | Rick Eckert York, PA | York, PA | 4 | |
15 | 19 | 97 | Cody Overton Thomson, GA | Thomson, GA | 4 | |
16 | 13 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -3 | |
17 | 22 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 | |
18 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -10 | |
19 | 9 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -10 | |
20 | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
21 | 3 | 02 | Michael Norris Sarver, PA | Sarver, PA | -18 | |
22 | 24 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 2 | |
23 | 20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -3 | |
24 | 23 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
2 | 3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
3 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 | |
5 | 4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -1 | |
6 | 8 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 2 | |
7 | 7 | 5M | Ryan Markham Ashland, OH | Ashland, OH | - | |
8 | 5 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -3 | |
9 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
10 | 11 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 1 | |
11 | 10 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | -1 |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Rick Eckert York, PA | York, PA | - | |
2 | 6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 4 | |
3 | 4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
Top 3 transfer | ||||||
4 | 2 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -2 | |
5 | 5 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
6 | 9 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 3 | |
7 | 3 | 93 | Cory Lawler Hanover, PA | Hanover, PA | -4 | |
8 | 8 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - | |
9 | 7 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | -2 | |
10 | 11 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | 1 | |
DNS | 10 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 | |
3 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
4 | 4 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
Top 4 transfer | ||||||
5 | 5 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
6 | 6 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
7 | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - | |
8 | 9 | 5M | Ryan Markham Ashland, OH | Ashland, OH | 1 | |
9 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
10 | 10 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | - |
Summit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
2 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
3 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
4 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
6 | 8 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 2 | |
7 | 6 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -1 | |
8 | 7 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -1 | |
9 | 9 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | - |
Earnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
4 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 0 | Rick Eckert York, PA | York, PA | -1 | |
6 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 3 | |
7 | 7 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
8 | 6 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | -2 | |
9 | 8 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -1 | |
10 | 10 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | - |
Simpson Race Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
3 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
4 | 6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
Top 4 transfer | ||||||
5 | 5 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | |
6 | 7 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
7 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -3 | |
8 | 8 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - | |
DNS | 9 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | - |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.469 | |
2 | 13 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.755 | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.830 | |
4 | 8 | 02 | Michael Norris Sarver, PA | Sarver, PA | 18.887 | |
5 | 9 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.965 | |
6 | 11 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.973 | |
7 | 12 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 19.159 | |
8 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 19.240 | |
9 | 4 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.328 | |
10 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.351 | |
11 | 14 | 97 | Cody Overton Thomson, GA | Thomson, GA | 19.368 | |
12 | 16 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 19.412 | |
13 | 15 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 19.704 | |
14 | 10 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 19.820 | |
15 | 19 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 19.887 | |
16 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 19.923 | |
17 | 17 | 5M | Ryan Markham Ashland, OH | Ashland, OH | 20.431 | |
18 | 18 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | 20.620 | |
19 | 3 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 20.990 |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.728 | |
2 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.768 | |
3 | 17 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 18.800 | |
4 | 19 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.922 | |
5 | 11 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.924 | |
6 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.993 | |
7 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.242 | |
8 | 2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 19.287 | |
9 | 18 | 0 | Rick Eckert York, PA | York, PA | 19.403 | |
10 | 4 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 19.454 | |
11 | 14 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | 19.869 | |
12 | 6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.876 | |
13 | 8 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.967 | |
14 | 15 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.969 | |
15 | 13 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 20.351 | |
16 | 3 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 20.644 | |
17 | 7 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 21.144 | |
18 | 12 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | 21.499 | |
DNS | 1 | 27T | Tony White Aliquippa, PA | Aliquippa, PA |
Hot Laps | GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.804 | |
2 | 9 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.890 | |
3 | 8 | 02 | Michael Norris Sarver, PA | Sarver, PA | 18.987 | |
4 | 4 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.106 | |
5 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.208 | |
6 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.305 | |
7 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 19.392 | |
8 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 19.462 | |
9 | 10 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 20.216 | |
10 | 3 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 21.398 |
Hot Laps | GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.692 | |
2 | 2 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 18.779 | |
3 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.806 | |
4 | 4 | 97 | Cody Overton Thomson, GA | Thomson, GA | 18.864 | |
5 | 6 | 10M | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 19.095 | |
6 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 19.479 | |
7 | 7 | 5M | Ryan Markham Ashland, OH | Ashland, OH | 19.694 | |
8 | 8 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | 19.925 | |
DNS | 5 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA |
Hot Laps | GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.354 | |
2 | 4 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.526 | |
3 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 19.001 | |
4 | 2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 19.113 | |
5 | 8 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.512 | |
6 | 6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.793 | |
7 | 7 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 19.863 | |
8 | 1 | 27T | Tony White Aliquippa, PA | Aliquippa, PA | 20.500 | |
9 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 21.796 | |
DNS | 3 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA |
Hot Laps | GROUP 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 0 | Rick Eckert York, PA | York, PA | 18.663 | |
2 | 9 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.671 | |
3 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.724 | |
4 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.885 | |
5 | 7 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 19.139 | |
6 | 4 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | 19.188 | |
7 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.457 | |
8 | 2 | 10 | Ryan Christoff Canonsburg, PA | Canonsburg, PA | 20.145 | |
9 | 3 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 20.409 | |
10 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 20.865 |
RUSH Late Models
Bill Hendren Memorial FearureFlynn's Tire/Gunter's Honey
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 3 | |
2 | 12 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 10 | |
3 | 10 | N1 | Michael Norris Sarver, PA | Sarver, PA | 7 | |
4 | 20 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 16 | |
5 | 8 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 3 | |
6 | 2 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -4 | |
7 | 9 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
8 | 7 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | -1 | |
9 | 21 | 137 | Devin Brannon Winchester, VA | Winchester, VA | 12 | |
10 | 5 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -5 | |
11 | 19 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 8 | |
12 | 18 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 6 | |
13 | 3 | 03 | Garret Paugh Belington, WV | Belington, WV | -10 | |
14 | 13 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | -1 | |
15 | 14 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -1 | |
16 | 25 | 21J | Jim Rasey Southington, OH | Southington, OH | 9 | |
17 | 15 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -2 | |
18 | 22 | 11A | Ashton Briggs Erie, PA | Erie, PA | 4 | |
19 | 24 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 | |
20 | 11 | 111 | Max Blair Centerville, PA | Centerville, PA | -9 | |
21 | 16 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -5 | |
22 | 17 | 5B | Steve Baldwin Trenton, ON | Trenton, ON | -5 | |
23 | 6 | 17G | Zach Gunn McDonald, PA | McDonald, PA | -17 | |
24 | 1 | 22S | Jeremy Steele York, SC | York, SC | -23 | |
25 | 23 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | -2 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 1 | |
2 | 1 | 11A | Ashton Briggs Erie, PA | Erie, PA | -1 | |
Top 2 transfer | ||||||
3 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 3 | |
4 | 4 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
5 | 3 | 84 | Cole Petrelle Follansbee, WV | Follansbee, WV | -2 | |
6 | 8 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | 2 | |
7 | 5 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | -2 | |
8 | 7 | 2M | Chuck Medved Imperial, PA | Imperial, PA | -1 | |
9 | 9 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | - | |
10 | 10 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 | |
2 | 1 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
Top 2 transfer | ||||||
3 | 3 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | - | |
4 | 6 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 2 | |
5 | 5 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
6 | 4 | 29 | Ryan Hare Elkins, WV | Elkins, WV | -2 | |
7 | 8 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | 1 | |
8 | 9 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 1 | |
9 | 7 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -2 |
B Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 137 | Devin Brannon Winchester, VA | Winchester, VA | 1 | |
2 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
Top 2 transfer | ||||||
3 | 1 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -2 | |
4 | 5 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 | |
5 | 3 | 184C | Justin Chance Lexington, OH | Lexington, OH | -2 | |
6 | 6 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
7 | 7 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
8 | 8 | 77 | Tom Klein Rochester, PA | Rochester, PA | - | |
9 | 9 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | - |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22S | Jeremy Steele York, SC | York, SC | 1 | |
2 | 4 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 | |
3 | 1 | 03 | Garret Paugh Belington, WV | Belington, WV | -2 | |
4 | 5 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | 1 | |
5 | 3 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -2 | |
DNS | 6 | 17G | Zach Gunn McDonald, PA | McDonald, PA | - |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Garret Paugh Belington, WV | Belington, WV | - | |
2 | 2 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | - | |
3 | 4 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 11A | Ashton Briggs Erie, PA | Erie, PA | 1 | |
5 | 3 | 84 | Cole Petrelle Follansbee, WV | Follansbee, WV | -2 | |
6 | 6 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
7 | 8 | 2M | Chuck Medved Imperial, PA | Imperial, PA | 1 | |
8 | 7 | 4JR | Jacob Billyk Jr New Castle, PA | New Castle, PA | -1 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 1 | |
2 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
3 | 1 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -2 | |
Top 3 transfer | ||||||
4 | 5 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 1 | |
5 | 3 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | -2 | |
6 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | - | |
7 | 7 | 11K | Davin Kaiser Winchester, VA | Winchester, VA | - | |
8 | 8 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 1 | |
2 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | 2 | |
3 | 1 | 5B | Steve Baldwin Trenton, ON | Trenton, ON | -2 | |
Top 3 transfer | ||||||
4 | 3 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
5 | 5 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | - | |
6 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
7 | 7 | 36B | Colby Beighey Taylor, MI | Taylor, MI | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Brandon Burgoon McDonald, PA | McDonald, PA | - | |
2 | 4 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 2 | |
3 | 3 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - | |
Top 3 transfer | ||||||
4 | 6 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 | |
5 | 2 | 29 | Ryan Hare Elkins, WV | Elkins, WV | -3 | |
6 | 7 | 75 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | |
7 | 5 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | -2 | |
8 | 8 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | - |
Heat 5FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22S | Jeremy Steele York, SC | York, SC | - | |
2 | 2 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
3 | 3 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | |
5 | 7 | 184C | Justin Chance Lexington, OH | Lexington, OH | 2 | |
6 | 5 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 | |
7 | 6 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | -1 | |
8 | 8 | 38 | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | - |
Heat 6FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 | |
2 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | |
3 | 1 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | -2 | |
Top 3 transfer | ||||||
4 | 4 | 137 | Devin Brannon Winchester, VA | Winchester, VA | - | |
5 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
6 | 7 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
7 | 5 | 77 | Tom Klein Rochester, PA | Rochester, PA | -2 |
Qualifying AFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 03 | Garret Paugh Belington, WV | Belington, WV | 19.341 | |
2 | 1 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 19.469 | |
3 | 19 | 5B | Steve Baldwin Trenton, ON | Trenton, ON | 19.596 | |
4 | 16 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 19.630 | |
5 | 15 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 19.648 | |
6 | 13 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 19.685 | |
7 | 23 | 84 | Cole Petrelle Follansbee, WV | Follansbee, WV | 19.692 | |
8 | 10 | 57C | Luke Cooper Woodruff, SC | Woodruff, SC | 19.710 | |
9 | 2 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 19.757 | |
10 | 9 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.790 | |
11 | 3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.816 | |
12 | 21 | 111 | Max Blair Centerville, PA | Centerville, PA | 19.922 | |
13 | 6 | 11A | Ashton Briggs Erie, PA | Erie, PA | 19.941 | |
14 | 4 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 20.120 | |
15 | 22 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 20.140 | |
16 | 7 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | 20.267 | |
17 | 11 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 20.271 | |
18 | 17 | 21J | Jim Rasey Southington, OH | Southington, OH | 20.287 | |
