
7/20/2024 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Choice for Change Action Event + Back to School Pickup Night
Come enjoy an exhilarating night of fast speeds and side by side racing at Pittsburgh's Pennsylvania Motor Speedway, home of 'Dirt's Monster Half Mile'! The All Ways Safe Flagging & Traffic Control Young Guns division will headline this show as the teenagers will race for an organization of their choice! The winner of this event will donate the proceeds raised to their selected organization in victory lane. Also, the RUSH Late Models, Penn Ohio Pro Stocks, Fuel Required Hobby Stocks, and Crawford Auto Repair Open Four Cylinders join the card. Kids and parent can pick up their FREE back to school supplies. NO PURCHASE NECESSARY to pick up school items.
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 5 | 
| 2 | 3 | 60 | 
                                                      | 
                                                    Brandon Burgoon McDonald, PA | McDonald, PA | 1 | 
| 3 | 2 | 8 | 
                                                      | 
                                                    Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 | 
| 4 | 4 | 9R | 
                                                      | 
                                                    Mike Reft Bethel Park, PA | Bethel Park, PA | - | 
| 5 | 10 | 72B | 
                                                      | 
                                                    Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 5 | 
| 6 | 7 | 15C | 
                                                      | 
                                                    Clate Copeman Greensburg, PA | Greensburg, PA | 1 | 
| 7 | 8 | 91 | 
                                                      | 
                                                    Brodie Oravetz Oakdale, PA | Oakdale, PA | 1 | 
| 8 | 9 | 2M | 
                                                      | 
                                                    Chuck Medved Imperial, PA | Imperial, PA | 1 | 
| 9 | 11 | 38 | 
                                                      | 
                                                    Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 2 | 
| 10 | 5 | 5X | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | -5 | 
| 11 | 1 | 77 | 
                                                      | 
                                                    Tom Klein Rochester, PA | Rochester, PA | -10 | 
| DNS | 12 | 4JR | 
                                                      | 
                                                    Jacob Billyk Jr New Castle, PA | New Castle, PA | - | 
| DNS | 13 | 184 | 
                                                      | 
                                                    Cole Petrelle Follansbee, WV | Follansbee, WV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 2 | 
| 2 | 1 | 9R | 
                                                      | 
                                                    Mike Reft Bethel Park, PA | Bethel Park, PA | -1 | 
| 3 | 7 | 8 | 
                                                      | 
                                                    Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 4 | 
| 4 | 4 | 15C | 
                                                      | 
                                                    Clate Copeman Greensburg, PA | Greensburg, PA | - | 
| 5 | 2 | 2M | 
                                                      | 
                                                    Chuck Medved Imperial, PA | Imperial, PA | -3 | 
| 6 | 5 | 38 | 
                                                      | 
                                                    Michael Stephans Pittsburgh, PA | Pittsburgh, PA | -1 | 
| 7 | 6 | 184 | 
                                                      | 
                                                    Cole Petrelle Follansbee, WV | Follansbee, WV | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Tom Klein Rochester, PA | Rochester, PA | 1 | 
| 2 | 1 | 60 | 
                                                      | 
                                                    Brandon Burgoon McDonald, PA | McDonald, PA | -1 | 
| 3 | 4 | 5X | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | 1 | 
| 4 | 3 | 91 | 
                                                      | 
                                                    Brodie Oravetz Oakdale, PA | Oakdale, PA | -1 | 
| 5 | 6 | 72B | 
                                                      | 
                                                    Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 1 | 
| 6 | 5 | 4JR | 
                                                      | 
                                                    Jacob Billyk Jr New Castle, PA | New Castle, PA | -1 | 
| All transfer | ||||||
Penn Ohio Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17S | 
                                                      | 
                                                    Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 2 | 
| 2 | 4 | 36 | 
                                                      | 
                                                    AJ Poljak Baldwin, PA | Baldwin, PA | 2 | 
| 3 | 11 | 00 | 
                                                      | 
                                                    Ricky Steigerwald Moon, PA | Moon, PA | 8 | 
| 4 | 1 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | -3 | 
| 5 | 2 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | -3 | 
| 6 | 6 | 114 | 
                                                      | 
                                                    Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | - | 
| 7 | 9 | 4 | 
                                                      | 
                                                    Jacob Billyk New Castle, PA | New Castle, PA | 2 | 
| 8 | 8 | A22 | 
                                                      | 
                                                    Bill Slade | - | |
| 9 | 10 | 57 | 
                                                      | 
                                                    Chuck Medved Imperial, PA | Imperial, PA | 1 | 
| 10 | 5 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | -5 | 
| 11 | 7 | 5 | 
                                                      | 
                                                    Jackson Billyk New Castle, PA | New Castle, PA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | 1 | 
| 2 | 5 | 36 | 
                                                      | 
                                                    AJ Poljak Baldwin, PA | Baldwin, PA | 3 | 
| 3 | 1 | 17S | 
                                                      | 
                                                    Stephen Shelpman Bethel Park, PA | Bethel Park, PA | -2 | 
| 4 | 3 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | -1 | 
| 5 | 10 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | 5 | 
| 6 | 6 | 114 | 
                                                      | 
                                                    Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | - | 
| 7 | 7 | 5 | 
                                                      | 
                                                    Jackson Billyk New Castle, PA | New Castle, PA | - | 
| 8 | 8 | A22 | 
                                                      | 
                                                    Bill Slade | - | |
| 9 | 4 | 4 | 
                                                      | 
                                                    Jacob Billyk New Castle, PA | New Castle, PA | -5 | 
| 10 | 11 | 57 | 
                                                      | 
                                                    Chuck Medved Imperial, PA | Imperial, PA | 1 | 
| 11 | 9 | 00 | 
                                                      | 
                                                    Ricky Steigerwald Moon, PA | Moon, PA | -2 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36 | 
                                                      | 
                                                    AJ Poljak Baldwin, PA | Baldwin, PA | 20.942 | 
| 2 | 7 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | 21.240 | 
| 3 | 3 | 00 | 
                                                      | 
                                                    Ricky Steigerwald Moon, PA | Moon, PA | 21.660 | 
| 4 | 2 | 17S | 
                                                      | 
                                                    Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 21.790 | 
| 5 | 5 | 5 | 
                                                      | 
                                                    Jackson Billyk New Castle, PA | New Castle, PA | 21.841 | 
| 6 | 4 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | 22.007 | 
| 7 | 6 | 4 | 
                                                      | 
                                                    Jacob Billyk New Castle, PA | New Castle, PA | 22.351 | 
| 8 | 8 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | 22.537 | 
| 9 | 1 | 114 | 
                                                      | 
                                                    Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | 22.622 | 
| 10 | 10 | A22 | 
                                                      | 
                                                    Bill Slade | 22.742 | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 
                                                      | 
                                                    Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 3 | 
| 2 | 2 | 40B | 
                                                      | 
                                                    Leroy Brown Aliquippa, PA | Aliquippa, PA | - | 
| 3 | 3 | 48 | 
                                                      | 
                                                    Joe Brown Jr Raccoon, PA | Raccoon, PA | - | 
| 4 | 5 | 64K | 
                                                      | 
                                                    Logan Koteles Stockdale, PA | Stockdale, PA | 1 | 
| 5 | 7 | 64 | 
                                                      | 
                                                    Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 2 | 
| 6 | 6 | 88 | 
                                                      | 
                                                    Kyle Janas Coraopolis, PA | Coraopolis, PA | - | 
| 7 | 8 | 221K | 
                                                      | 
                                                    Karlee Kovacs Carnegie, PA | Carnegie, PA | 1 | 
| 8 | 10 | 47 | 
                                                      | 
                                                    Haley Glass Burgettstown, PA | Burgettstown, PA | 2 | 
| 9 | 1 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | -8 | 
| DNS | 9 | 14 | 
                                                      | 
                                                    Marc Corio McDonald, PA | McDonald, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64K | 
                                                      | 
                                                    Logan Koteles Stockdale, PA | Stockdale, PA | - | 
| 2 | 4 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | 2 | 
| 3 | 8 | 48 | 
                                                      | 
                                                    Joe Brown Jr Raccoon, PA | Raccoon, PA | 5 | 
| 4 | 7 | 25 | 
                                                      | 
                                                    Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 3 | 
| 5 | 9 | 40B | 
                                                      | 
                                                    Leroy Brown Aliquippa, PA | Aliquippa, PA | 4 | 
| 6 | 2 | 88 | 
                                                      | 
                                                    Kyle Janas Coraopolis, PA | Coraopolis, PA | -4 | 
| 7 | 6 | 64 | 
                                                      | 
                                                    Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -1 | 
| 8 | 5 | 221K | 
                                                      | 
                                                    Karlee Kovacs Carnegie, PA | Carnegie, PA | -3 | 
| 9 | 10 | 47 | 
                                                      | 
                                                    Haley Glass Burgettstown, PA | Burgettstown, PA | 1 | 
| 10 | 3 | 14 | 
                                                      | 
                                                    Marc Corio McDonald, PA | McDonald, PA | -7 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64K | 
                                                      | 
                                                    Logan Koteles Stockdale, PA | Stockdale, PA | 24.639 | 
| 2 | 6 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | 24.812 | 
| 3 | 2 | 48 | 
                                                      | 
                                                    Joe Brown Jr Raccoon, PA | Raccoon, PA | 25.287 | 
| 4 | 10 | 14 | 
                                                      | 
                                                    Marc Corio McDonald, PA | McDonald, PA | 25.604 | 
| 5 | 1 | 64 | 
                                                      | 
                                                    Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 25.664 | 
| 6 | 8 | 221K | 
                                                      | 
                                                    Karlee Kovacs Carnegie, PA | Carnegie, PA | 25.850 | 
| 7 | 9 | 25 | 
                                                      | 
                                                    Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 26.339 | 
| 8 | 4 | 47 | 
                                                      | 
                                                    Haley Glass Burgettstown, PA | Burgettstown, PA | 29.561 | 
| 9 | 3 | 40B | 
                                                      | 
                                                    Leroy Brown Aliquippa, PA | Aliquippa, PA | |
| 10 | 5 | 88 | 
                                                      | 
                                                    Kyle Janas Coraopolis, PA | Coraopolis, PA | |
Open Four Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13T | 
                                                      | 
                                                    Nick Timberlake Caldwell, OH | Caldwell, OH | 2 | 
| 2 | 5 | 19G | 
                                                      | 
                                                    John Gill Atlasburg, PA | Atlasburg, PA | 3 | 
| 3 | 2 | 44 | 
                                                      | 
                                                    CAMERON HOLLISTER McDonald, PA | McDonald, PA | -1 | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Ben Gariglio McDonald, PA | McDonald, PA | - | 
| 5 | 6 | 16 | 
                                                      | 
                                                    Ray Tichnor Elco, PA | Elco, PA | 1 | 
| 6 | 1 | 69 | 
                                                      | 
                                                    Tyler Hollister Bulger, PA | Bulger, PA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G | 
                                                      | 
                                                    John Gill Atlasburg, PA | Atlasburg, PA | 1 | 
| 2 | 3 | 13T | 
                                                      | 
                                                    Nick Timberlake Caldwell, OH | Caldwell, OH | 1 | 
| 3 | 5 | 44 | 
                                                      | 
                                                    CAMERON HOLLISTER McDonald, PA | McDonald, PA | 2 | 
| 4 | 4 | 69 | 
                                                      | 
                                                    Tyler Hollister Bulger, PA | Bulger, PA | - | 
| 5 | 1 | 83 | 
                                                      | 
                                                    Ben Gariglio McDonald, PA | McDonald, PA | -4 | 
| 6 | 6 | 16 | 
                                                      | 
                                                    Ray Tichnor Elco, PA | Elco, PA | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13T | 
                                                      | 
                                                    Nick Timberlake Caldwell, OH | Caldwell, OH | 25.020 | 
| 2 | 1 | 83 | 
                                                      | 
                                                    Ben Gariglio McDonald, PA | McDonald, PA | 28.969 | 
| 3 | 5 | 16 | 
                                                      | 
                                                    Ray Tichnor Elco, PA | Elco, PA | 32.182 | 
| 4 | 2 | 19G | 
                                                      | 
                                                    John Gill Atlasburg, PA | Atlasburg, PA | |
| 5 | 3 | 69 | 
                                                      | 
                                                    Tyler Hollister Bulger, PA | Bulger, PA | |
| 6 | 4 | 44 | 
                                                      | 
                                                    CAMERON HOLLISTER McDonald, PA | McDonald, PA | |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 | 
                                                      | 
                                                    Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 2 | 
| 2 | 1 | 124 | 
                                                      | 
                                                    Hunter Vohn Industry, PA | Industry, PA | -1 | 
| 3 | 2 | 91 | 
                                                      | 
                                                    Gavin Kokolis Oakdale, PA | Oakdale, PA | -1 | 
| 4 | 4 | 56 | 
                                                      | 
                                                    SADIE SNATCHKO Oakdale, PA | Oakdale, PA | - | 
| 5 | 5 | 29M | 
                                                      | 
                                                    Cheyenne Hollister Bulger, PA | Bulger, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 2 | 5 | 124 | 
                                                      | 
                                                    Hunter Vohn Industry, PA | Industry, PA | 3 | 
| 3 | 3 | 91 | 
                                                      | 
                                                    Gavin Kokolis Oakdale, PA | Oakdale, PA | - | 
| 4 | 1 | 56 | 
                                                      | 
                                                    SADIE SNATCHKO Oakdale, PA | Oakdale, PA | -3 | 
| 5 | 4 | 29M | 
                                                      | 
                                                    Cheyenne Hollister Bulger, PA | Bulger, PA | -1 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Gavin Kokolis Oakdale, PA | Oakdale, PA | 28.823 | 
| 2 | 3 | 18 | 
                                                      | 
                                                    Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 29.344 | 
| 3 | 4 | 56 | 
                                                      | 
                                                    SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 30.018 | 
| 4 | 1 | 29M | 
                                                      | 
                                                    Cheyenne Hollister Bulger, PA | Bulger, PA | |
| 5 | 5 | 124 | 
                                                      | 
                                                    Hunter Vohn Industry, PA | Industry, PA | |


































