
9/21/2024 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Sport Compact Shootout + Kid's Bike Races
Sport Compacts... Four Cylinders... Mini Stocks... Whatever you call them, these once street legal cars are FAST! An impressive field of cars will invade the speedway to entertain the fans in attendance!
Kids can come and take part in the action as they will race each other ON THE SPEEDWAY for kids bike races! No registration necessary. Helmets are mandatory!
Come enjoy an exhilarating night of fast speeds and side by side racing at Pittsburgh's Pennsylvania Motor Speedway, home of 'Dirt's Monster Half Mile'! Affordable family fun for everyone! The RUSH Late Models, Penn Ohio Pro Stocks, Fuel Required Hobby Stocks, and All Ways Safe Flagging and Traffic Control Young Guns join the card.
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |   | Mike Reft Bethel Park, PA | Bethel Park, PA | - | 
| 2 | 5 | 60 |   | Brandon Burgoon McDonald, PA | McDonald, PA | 3 | 
| 3 | 6 | 42 |   | Daryl Charlier Bulger, PA | Bulger, PA | 3 | 
| 4 | 2 | 72B |   | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -2 | 
| 5 | 7 | 60H |   | Brian Huchko Coraopolis, PA | Coraopolis, PA | 2 | 
| 6 | 4 | 91 |   | Brodie Oravetz Oakdale, PA | Oakdale, PA | -2 | 
| 7 | 8 | 14G |   | Jake Gunn Coraopolis, PA | Coraopolis, PA | 1 | 
| 8 | 12 | 28S |   | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | 4 | 
| 9 | 9 | 4JR |   | Jacob Billyk Jr New Castle, PA | New Castle, PA | - | 
| 10 | 14 | 38 |   | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 4 | 
| 11 | 3 | 5X |   | Cody Koteles Stockdale, PA | Stockdale, PA | -8 | 
| 12 | 10 | 84 |   | Cole Petrelle Follansbee, WV | Follansbee, WV | -2 | 
| 13 | 11 | 15 |   | Matthew Benard Oakdale, PA | Oakdale, PA | -2 | 
| DNS | 13 | 29 |   | Ryan Hare Elkins, WV | Elkins, WV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |   | Cody Koteles Stockdale, PA | Stockdale, PA | - | 
| 2 | 4 | 91 |   | Brodie Oravetz Oakdale, PA | Oakdale, PA | 2 | 
| 3 | 3 | 72B |   | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - | 
| 4 | 6 | 60H |   | Brian Huchko Coraopolis, PA | Coraopolis, PA | 2 | 
| 5 | 5 | 4JR |   | Jacob Billyk Jr New Castle, PA | New Castle, PA | - | 
| 6 | 7 | 15 |   | Matthew Benard Oakdale, PA | Oakdale, PA | 1 | 
| DNS | 2 | 29 |   | Ryan Hare Elkins, WV | Elkins, WV | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |   | Daryl Charlier Bulger, PA | Bulger, PA | 1 | 
| 2 | 6 | 60 |   | Brandon Burgoon McDonald, PA | McDonald, PA | 4 | 
| 3 | 1 | 9R |   | Mike Reft Bethel Park, PA | Bethel Park, PA | -2 | 
| 4 | 7 | 14G |   | Jake Gunn Coraopolis, PA | Coraopolis, PA | 3 | 
| 5 | 3 | 84 |   | Cole Petrelle Follansbee, WV | Follansbee, WV | -2 | 
| 6 | 5 | 28S |   | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | -1 | 
| 7 | 4 | 38 |   | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | -3 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |   | Brandon Burgoon McDonald, PA | McDonald, PA | 20.000 | 
| 2 | 5 | 72B |   | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.396 | 
| 3 | 8 | 9R |   | Mike Reft Bethel Park, PA | Bethel Park, PA | 20.441 | 
| 4 | 9 | 29 |   | Ryan Hare Elkins, WV | Elkins, WV | 20.750 | 
| 5 | 4 | 42 |   | Daryl Charlier Bulger, PA | Bulger, PA | 20.838 | 
| 6 | 6 | 91 |   | Brodie Oravetz Oakdale, PA | Oakdale, PA | 20.878 | 
| 7 | 14 | 5X |   | Cody Koteles Stockdale, PA | Stockdale, PA | 20.894 | 
| 8 | 2 | 60H |   | Brian Huchko Coraopolis, PA | Coraopolis, PA | 20.913 | 
| 9 | 13 | 14G |   | Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.918 | 
| 10 | 7 | 84 |   | Cole Petrelle Follansbee, WV | Follansbee, WV | 20.948 | 
| 11 | 12 | 4JR |   | Jacob Billyk Jr New Castle, PA | New Castle, PA | 20.964 | 
| 12 | 10 | 28S |   | Cale Schwartzmiller Pittsburgh, PA | Pittsburgh, PA | 21.074 | 
| 13 | 1 | 15 |   | Matthew Benard Oakdale, PA | Oakdale, PA | 21.131 | 
| 14 | 11 | 38 |   | Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 21.859 | 
Penn Ohio Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 |   | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 10 | 
| 2 | 1 | 00 |   | Ricky Steigerwald Moon, PA | Moon, PA | -1 | 
| 3 | 7 | 17S |   | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 4 | 
| 4 | 6 | 310 |   | Dale Tuche Cheswick, PA | Cheswick, PA | 2 | 
| 5 | 9 | M5 |   | Tony Magill Clairton , PA | Clairton , PA | 4 | 
| 6 | 12 | 36 |   | AJ Poljak Baldwin, PA | Baldwin, PA | 6 | 
| 7 | 10 | 114 |   | Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | 3 | 
| 8 | 8 | 5 |   | Jackson Billyk New Castle, PA | New Castle, PA | - | 
| 9 | 3 | 13J |   | Jordan Perkins New Wilmington, PA | New Wilmington, PA | -6 | 
| 10 | 4 | 4 |   | Jacob Billyk New Castle, PA | New Castle, PA | -6 | 
| 11 | 5 | 17 |   | Sam Eichelberger Level Green, PA | Level Green, PA | -6 | 
| DQ | 2 | 0 |   | Larry Kugel Youngstown, OH | Youngstown, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |   | Jordan Perkins New Wilmington, PA | New Wilmington, PA | - | 
| 2 | 6 | 310 |   | Dale Tuche Cheswick, PA | Cheswick, PA | 4 | 
| 3 | 3 | 00 |   | Ricky Steigerwald Moon, PA | Moon, PA | - | 
| 4 | 5 | 17S |   | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 1 | 
| 5 | 2 | M5 |   | Tony Magill Clairton , PA | Clairton , PA | -3 | 
| 6 | 4 | 10 |   | Nick Kocuba Burgettstown, PA | Burgettstown, PA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Sam Eichelberger Level Green, PA | Level Green, PA | 1 | 
| 2 | 1 | 4 |   | Jacob Billyk New Castle, PA | New Castle, PA | -1 | 
| 3 | 3 | 0 |   | Larry Kugel Youngstown, OH | Youngstown, OH | - | 
| 4 | 5 | 5 |   | Jackson Billyk New Castle, PA | New Castle, PA | 1 | 
| 5 | 4 | 114 |   | Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | -1 | 
| 6 | 6 | 36 |   | AJ Poljak Baldwin, PA | Baldwin, PA | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13J |   | Jordan Perkins New Wilmington, PA | New Wilmington, PA | 22.878 | 
| 2 | 11 | 10 |   | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 22.951 | 
| 3 | 12 | 00 |   | Ricky Steigerwald Moon, PA | Moon, PA | 22.993 | 
| 4 | 3 | M5 |   | Tony Magill Clairton , PA | Clairton , PA | 23.051 | 
| 5 | 8 | 17S |   | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 23.155 | 
| 6 | 1 | 17 |   | Sam Eichelberger Level Green, PA | Level Green, PA | 23.192 | 
| 7 | 10 | 4 |   | Jacob Billyk New Castle, PA | New Castle, PA | 23.366 | 
| 8 | 7 | 36 |   | AJ Poljak Baldwin, PA | Baldwin, PA | 23.388 | 
| 9 | 5 | 310 |   | Dale Tuche Cheswick, PA | Cheswick, PA | 23.489 | 
| 10 | 6 | 114 |   | Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | 23.685 | 
| 11 | 9 | 5 |   | Jackson Billyk New Castle, PA | New Castle, PA | 23.765 | 
| 12 | 2 | 0 |   | Larry Kugel Youngstown, OH | Youngstown, OH | 23.975 | 
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64K |   | Logan Koteles Stockdale, PA | Stockdale, PA | 3 | 
| 2 | 1 | 25 |   | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | -1 | 
| 3 | 14 | 25R |   | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 11 | 
| 4 | 3 | 64 |   | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -1 | 
| 5 | 2 | 88 |   | Kyle Janas Coraopolis, PA | Coraopolis, PA | -3 | 
| 6 | 5 | 40B |   | Leroy Brown Aliquippa, PA | Aliquippa, PA | -1 | 
| 7 | 7 | 48 |   | Joe Brown Jr Raccoon, PA | Raccoon, PA | - | 
| 8 | 12 | 05 |   | Natasha Davis Pleasant Hills, PA | Pleasant Hills, PA | 4 | 
| 9 | 11 | 72 |   | Cole Cochran McDonald, PA | McDonald, PA | 2 | 
| 10 | 10 | 74 |   | Joe Brown Sr Aliquippa, PA | Aliquippa, PA | - | 
| 11 | 9 | 17 |   | john Greynolds New Cumberland, WV | New Cumberland, WV | -2 | 
| 12 | 13 | 22 |   | Kimberly Betz South Heights, PA | South Heights, PA | 1 | 
| 13 | 6 | 221K |   | Karlee Kovacs Carnegie, PA | Carnegie, PA | -7 | 
| 14 | 8 | 2K |   | Jonathan Koteles Stockdale, PA | Stockdale, PA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25R |   | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 4 | 
| 2 | 7 | 25 |   | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 5 | 
| 3 | 1 | 40B |   | Leroy Brown Aliquippa, PA | Aliquippa, PA | -2 | 
| 4 | 2 | 221K |   | Karlee Kovacs Carnegie, PA | Carnegie, PA | -2 | 
| 5 | 6 | 2K |   | Jonathan Koteles Stockdale, PA | Stockdale, PA | 1 | 
| 6 | 3 | 74 |   | Joe Brown Sr Aliquippa, PA | Aliquippa, PA | -3 | 
| 7 | 8 | 22 |   | Kimberly Betz South Heights, PA | South Heights, PA | 1 | 
| 8 | 4 | 05 |   | Natasha Davis Pleasant Hills, PA | Pleasant Hills, PA | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64K |   | Logan Koteles Stockdale, PA | Stockdale, PA | 2 | 
| 2 | 1 | 88 |   | Kyle Janas Coraopolis, PA | Coraopolis, PA | -1 | 
| 3 | 6 | 64 |   | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 3 | 
| 4 | 5 | 48 |   | Joe Brown Jr Raccoon, PA | Raccoon, PA | 1 | 
| 5 | 2 | 17 |   | john Greynolds New Cumberland, WV | New Cumberland, WV | -3 | 
| 6 | 4 | 72 |   | Cole Cochran McDonald, PA | McDonald, PA | -2 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 |   | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 25.342 | 
| 2 | 14 | 64K |   | Logan Koteles Stockdale, PA | Stockdale, PA | 25.384 | 
| 3 | 11 | 25R |   | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 25.401 | 
| 4 | 15 | 221K |   | Karlee Kovacs Carnegie, PA | Carnegie, PA | 25.416 | 
| 5 | 1 | 64 |   | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 25.636 | 
| 6 | 13 | 2K |   | Jonathan Koteles Stockdale, PA | Stockdale, PA | 25.682 | 
| 7 | 8 | 40B |   | Leroy Brown Aliquippa, PA | Aliquippa, PA | 25.761 | 
| 8 | 7 | 88 |   | Kyle Janas Coraopolis, PA | Coraopolis, PA | 25.881 | 
| 9 | 3 | 48 |   | Joe Brown Jr Raccoon, PA | Raccoon, PA | 26.092 | 
| 10 | 5 | 72 |   | Cole Cochran McDonald, PA | McDonald, PA | 26.195 | 
| 11 | 4 | 74 |   | Joe Brown Sr Aliquippa, PA | Aliquippa, PA | 26.787 | 
| DNS | 2 | 22 |   | Kimberly Betz South Heights, PA | South Heights, PA | |
| DNS | 6 | 05 |   | Natasha Davis Pleasant Hills, PA | Pleasant Hills, PA | |
| DNS | 9 | 17 |   | john Greynolds New Cumberland, WV | New Cumberland, WV | |
| DNS | 12 | 14 |   | Ray Bach South Fayette, PA | South Fayette, PA | |
Open Four Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F6 |   | Josh Frantz Reynoldsville, PA | Reynoldsville, PA | - | 
| 2 | 7 | 21 |   | Ricky Weaver Hanover, PA | Hanover, PA | 5 | 
| 3 | 5 | 69 |   | Tyler Hollister Bulger, PA | Bulger, PA | 2 | 
| 4 | 3 | 38D |   | JACOB CHIPPS New Cumberland, WV | New Cumberland, WV | -1 | 
| 5 | 4 | 44 |   | CAMERON HOLLISTER McDonald, PA | McDonald, PA | -1 | 
| 6 | 6 | 187 |   | Bill Tennant Colliers, WV | Colliers, WV | - | 
| 7 | 8 | 56 |   | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 1 | 
| 8 | 11 | 83 |   | Ben Gariglio McDonald, PA | McDonald, PA | 3 | 
| 9 | 13 | 16 |   | Ray Tichnor Elco, PA | Elco, PA | 4 | 
| 10 | 2 | 158 |   | Camden Frantz Reynoldsville, PA | Reynoldsville, PA | -8 | 
| 11 | 9 | 42 |   | Matt Daugherty Pleasantville, PA | Pleasantville, PA | -2 | 
| DNS | 10 | 33M |   | Curtis Mohney TEMPLETON, PA | TEMPLETON, PA | - | 
| DNS | 12 | 54 |   | Tim Callahan Grove City, PA | Grove City, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F6 |   | Josh Frantz Reynoldsville, PA | Reynoldsville, PA | - | 
| 2 | 7 | 38D |   | JACOB CHIPPS New Cumberland, WV | New Cumberland, WV | 5 | 
| 3 | 3 | 69 |   | Tyler Hollister Bulger, PA | Bulger, PA | - | 
| 4 | 2 | 21 |   | Ricky Weaver Hanover, PA | Hanover, PA | -2 | 
| 5 | 4 | 42 |   | Matt Daugherty Pleasantville, PA | Pleasantville, PA | -1 | 
| 6 | 6 | 83 |   | Ben Gariglio McDonald, PA | McDonald, PA | - | 
| 7 | 5 | 16 |   | Ray Tichnor Elco, PA | Elco, PA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 158 |   | Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 1 | 
| 2 | 3 | 44 |   | CAMERON HOLLISTER McDonald, PA | McDonald, PA | 1 | 
| 3 | 4 | 187 |   | Bill Tennant Colliers, WV | Colliers, WV | 1 | 
| 4 | 5 | 56 |   | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 1 | 
| 5 | 1 | 33M |   | Curtis Mohney TEMPLETON, PA | TEMPLETON, PA | -4 | 
| DNS | 6 | 54 |   | Tim Callahan Grove City, PA | Grove City, PA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F6 |   | Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 25.201 | 
| 2 | 2 | 33M |   | Curtis Mohney TEMPLETON, PA | TEMPLETON, PA | 25.682 | 
| 3 | 5 | 21 |   | Ricky Weaver Hanover, PA | Hanover, PA | 25.920 | 
| 4 | 9 | 158 |   | Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 26.014 | 
| 5 | 7 | 69 |   | Tyler Hollister Bulger, PA | Bulger, PA | 26.052 | 
| 6 | 8 | 44 |   | CAMERON HOLLISTER McDonald, PA | McDonald, PA | 26.390 | 
| 7 | 13 | 42 |   | Matt Daugherty Pleasantville, PA | Pleasantville, PA | 26.933 | 
| 8 | 11 | 187 |   | Bill Tennant Colliers, WV | Colliers, WV | 27.184 | 
| 9 | 10 | 16 |   | Ray Tichnor Elco, PA | Elco, PA | 27.717 | 
| 10 | 3 | 56 |   | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 27.879 | 
| 11 | 6 | 83 |   | Ben Gariglio McDonald, PA | McDonald, PA | 28.171 | 
| DNS | 4 | 54 |   | Tim Callahan Grove City, PA | Grove City, PA | |
| DNS | 12 | 38D |   | JACOB CHIPPS New Cumberland, WV | New Cumberland, WV | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | F6 |   | Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 25.229 | 
| 2 | 2 | 38D |   | JACOB CHIPPS New Cumberland, WV | New Cumberland, WV | 25.719 | 
| 3 | 7 | 44 |   | CAMERON HOLLISTER McDonald, PA | McDonald, PA | 26.007 | 
| 4 | 13 | 21 |   | Ricky Weaver Hanover, PA | Hanover, PA | 26.153 | 
| 5 | 8 | 69 |   | Tyler Hollister Bulger, PA | Bulger, PA | 26.433 | 
| 6 | 4 | 158 |   | Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 26.443 | 
| 7 | 3 | 42 |   | Matt Daugherty Pleasantville, PA | Pleasantville, PA | 27.126 | 
| 8 | 10 | 56 |   | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 27.774 | 
| 9 | 6 | 83 |   | Ben Gariglio McDonald, PA | McDonald, PA | 27.783 | 
| 10 | 12 | 16 |   | Ray Tichnor Elco, PA | Elco, PA | 27.806 | 
| DNS | 1 | 54 |   | Tim Callahan Grove City, PA | Grove City, PA | |
| DNS | 9 | 33M |   | Curtis Mohney TEMPLETON, PA | TEMPLETON, PA | |
| DNS | 11 | 187 |   | Bill Tennant Colliers, WV | Colliers, WV | |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |   | Gavin Kokolis Oakdale, PA | Oakdale, PA | 3 | 
| 2 | 5 | 29M |   | Austin Siemon Castle Shannon, PA | Castle Shannon, PA | 3 | 
| 3 | 2 | 99 |   | Nathan Olenik Crescent , PA | Crescent , PA | -1 | 
| 4 | 1 | 124 |   | Hunter Vohn Industry, PA | Industry, PA | -3 | 
| 5 | 3 | 48 |   | Mikaylie Bottegal Stuebenville, OH | Stuebenville, OH | -2 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |   | Gavin Kokolis Oakdale, PA | Oakdale, PA | 26.563 | 
| 2 | 4 | 29M |   | Austin Siemon Castle Shannon, PA | Castle Shannon, PA | 27.652 | 
| 3 | 1 | 48 |   | Mikaylie Bottegal Stuebenville, OH | Stuebenville, OH | 33.496 | 
| DNS | 2 | 99 |   | Nathan Olenik Crescent , PA | Crescent , PA | |
| DNS | 3 | 124 |   | Hunter Vohn Industry, PA | Industry, PA | |


