
5/10/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Ladies Night + Action Event & RUSH Sprint Cars
Ladies Night at PPMS!
Get ready for an unforgettable night of excitement, energy, and pure horsepower! Join us for Ladies Night at Pittsburgh Pennsylvania Motor Speedway - Feel the rush of adrenaline and the pulse of excitement as Ladies Night takes over Pittsburgh Pennsylvania Motor Speedway! All females receive free grandstand admission!
Let's go, girls!
Grab your friends, bring your energy, and experience the thrill of high-speed racing under the lights! Whether you're looking for a girls' night out, a new adventure, or just a place to kick back and have some fun, PPMS is the perfect destination. Expect roaring engines, special giveaways, and a few surprises just for the ladies - all with that unbeatable grassroots vibe.
Fast cars. Fierce energy. Great memories.
Let's make it a night to remember!
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Zachary Kane Washington, PA | Washington, PA | - |
| 2 | 4 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 2 |
| 3 | 3 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | - |
| 4 | 5 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | 1 |
| 5 | 6 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 7 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 1 |
| 7 | 8 | 38 |
|
Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 1 |
| 8 | 9 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 1 |
| 9 | 10 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 1 |
| DNS | 2 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 2 |
| 2 | 4 | 25 |
|
Zachary Kane Washington, PA | Washington, PA | 2 |
| 3 | 2 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | -1 |
| 4 | 5 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 1 |
| DNS | 1 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | - |
| 2 | 2 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | - |
| 3 | 3 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
| 4 | 5 | 38 |
|
Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 1 |
| 5 | 4 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Zachary Kane Washington, PA | Washington, PA | 19.066 |
| 2 | 9 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 19.326 |
| 3 | 6 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 19.499 |
| 4 | 5 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 19.561 |
| 5 | 8 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 19.655 |
| 6 | 10 | 38 |
|
Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 19.688 |
| 7 | 2 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | 19.719 |
| 8 | 4 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 19.881 |
| 9 | 1 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 20.176 |
| 10 | 7 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 20.177 |
Penn Ohio Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 3 |
| 2 | 3 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 1 |
| 3 | 5 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 2 |
| 4 | 7 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 3 |
| 5 | 6 | 4 |
|
Jacob Billyk New Castle, PA | New Castle, PA | 1 |
| 6 | 2 | 5 |
|
Jackson Billyk New Castle, PA | New Castle, PA | -4 |
| 7 | 1 | 114 |
|
Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | -6 |
| DNS | 8 | 08 |
|
Jeff Broniszewski Coraopolis, PA | Coraopolis, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 3 |
| 2 | 2 | 114 |
|
Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | - |
| 3 | 6 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 3 |
| 4 | 8 | 5 |
|
Jackson Billyk New Castle, PA | New Castle, PA | 4 |
| 5 | 3 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | -2 |
| 6 | 5 | 4 |
|
Jacob Billyk New Castle, PA | New Castle, PA | -1 |
| 7 | 1 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | -6 |
| DNS | 7 | 08 |
|
Jeff Broniszewski Coraopolis, PA | Coraopolis, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 20.159 |
| 2 | 5 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 20.896 |
| 3 | 2 | 17S |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 20.954 |
| 4 | 7 | 114 |
|
Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | 21.505 |
| 5 | 3 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 21.823 |
| 6 | 4 | 4 |
|
Jacob Billyk New Castle, PA | New Castle, PA | 22.216 |
| 7 | 1 | 5 |
|
Jackson Billyk New Castle, PA | New Castle, PA | 22.304 |
| 8 | 6 | 08 |
|
Jeff Broniszewski Coraopolis, PA | Coraopolis, PA | 22.412 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 1 |
| 2 | 6 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 4 |
| 3 | 5 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | 2 |
| 4 | 3 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 1 | 221K |
|
Karlee Kovacs Carnegie, PA | Carnegie, PA | -4 |
| 6 | 11 | 48 |
|
Joe Brown Jr Raccoon, PA | Raccoon, PA | 5 |
| 7 | 8 | 72 |
|
Cole Cochran McDonald, PA | McDonald, PA | 1 |
| 8 | 4 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -4 |
| 9 | 7 | 50 |
|
Anthony Manganello Baden, PA | Baden, PA | -2 |
| 10 | 9 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | -1 |
| 11 | 10 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | -1 |
| DNS | 13 | 17 |
|
john Greynolds New Cumberland, WV | New Cumberland, WV | - |
| DNS | 12 | 206 |
|
Joe Calvert White Oak, PA | White Oak, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 3 |
| 2 | 5 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 3 |
| 3 | 1 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -2 |
| 4 | 3 | 50 |
|
Anthony Manganello Baden, PA | Baden, PA | -1 |
| 5 | 2 | 72 |
|
Cole Cochran McDonald, PA | McDonald, PA | -3 |
| 6 | 7 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 1 |
| 7 | 6 | 17 |
|
john Greynolds New Cumberland, WV | New Cumberland, WV | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 221K |
|
Karlee Kovacs Carnegie, PA | Carnegie, PA | 3 |
| 2 | 2 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | - |
| 3 | 5 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | 2 |
| 4 | 3 | 48 |
|
Joe Brown Jr Raccoon, PA | Raccoon, PA | -1 |
| 5 | 1 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | -4 |
| 6 | 6 | 206 |
|
Joe Calvert White Oak, PA | White Oak, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 24.049 |
| 2 | 7 | 221K |
|
Karlee Kovacs Carnegie, PA | Carnegie, PA | 24.666 |
| 3 | 6 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | 24.709 |
| 4 | 13 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 25.036 |
| 5 | 2 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | 25.204 |
| 6 | 8 | 50 |
|
Anthony Manganello Baden, PA | Baden, PA | 25.981 |
| 7 | 4 | 72 |
|
Cole Cochran McDonald, PA | McDonald, PA | 26.067 |
| 8 | 12 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 26.221 |
| 9 | 3 | 206 |
|
Joe Calvert White Oak, PA | White Oak, PA | 28.315 |
| 10 | 10 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 31.048 |
| DNS | 1 | 48 |
|
Joe Brown Jr Raccoon, PA | Raccoon, PA | |
| DNS | 5 | 17 |
|
john Greynolds New Cumberland, WV | New Cumberland, WV | |
| DNS | 9 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | |
Open Four Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 5 | 6 |
|
Mike Kelley New Castle, PA | New Castle, PA | 3 |
| 3 | 4 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | 1 |
| 4 | 8 | 16 |
|
Ray Tichnor Elco, PA | Elco, PA | 4 |
| 5 | 7 | 83 |
|
Ben Gariglio McDonald, PA | McDonald, PA | 2 |
| 6 | 3 | 33M |
|
Curtis Mohney TEMPLETON, PA | TEMPLETON, PA | -3 |
| 7 | 1 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | -6 |
| 8 | 9 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | 1 |
| 9 | 6 | 53 |
|
Jacob Wiser Robinson Twp, PA | Robinson Twp, PA | -3 |
| DNS | 10 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | - |
| DNS | 11 | 11W |
|
Lucas Weaver California, PA | California, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | 3 |
| 2 | 5 | 18 |
|
Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 3 |
| 3 | 6 | 33M |
|
Curtis Mohney TEMPLETON, PA | TEMPLETON, PA | 3 |
| 4 | 1 | 53 |
|
Jacob Wiser Robinson Twp, PA | Robinson Twp, PA | -3 |
| 5 | 3 | 11W |
|
Lucas Weaver California, PA | California, PA | -2 |
| DNS | 2 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Mike Kelley New Castle, PA | New Castle, PA | 3 |
| 2 | 1 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | -1 |
| 3 | 3 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | - |
| 4 | 5 | 83 |
|
Ben Gariglio McDonald, PA | McDonald, PA | 1 |
| 5 | 2 | 16 |
|
Ray Tichnor Elco, PA | Elco, PA | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Mike Kelley New Castle, PA | New Castle, PA | 24.441 |
| 2 | 1 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | 25.088 |
| 3 | 9 | 11W |
|
Lucas Weaver California, PA | California, PA | 25.108 |
| 4 | 10 | 18 |
|
Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 25.262 |
| 5 | 8 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | 25.375 |
| 6 | 4 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | 25.761 |
| 7 | 11 | 53 |
|
Jacob Wiser Robinson Twp, PA | Robinson Twp, PA | 27.096 |
| 8 | 5 | 16 |
|
Ray Tichnor Elco, PA | Elco, PA | 32.010 |
| DNS | 3 | 33M |
|
Curtis Mohney TEMPLETON, PA | TEMPLETON, PA | |
| DNS | 6 | 83 |
|
Ben Gariglio McDonald, PA | McDonald, PA | |
| DNS | 7 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | |
RUSH Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 1 |
| 2 | 1 | 68 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -1 |
| 3 | 3 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | - |
| 4 | 4 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 5 | 5 | 55 |
|
Luke Mulichak Girard, OH | Girard, OH | - |
| 6 | 9 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | 3 |
| 7 | 7 | 1 |
|
Zack Wilson Oil City, PA | Oil City, PA | - |
| 8 | 8 | 29 |
|
Brandon Shughart Weirton, WV | Weirton, WV | - |
| 9 | 6 | 63L |
|
Wyatt Long Georgetown, PA | Georgetown, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 1 |
| 2 | 5 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 3 |
| 3 | 9 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | 6 |
| 4 | 4 | 68 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | - |
| 5 | 3 | 55 |
|
Luke Mulichak Girard, OH | Girard, OH | -2 |
| 6 | 1 | 63L |
|
Wyatt Long Georgetown, PA | Georgetown, PA | -5 |
| 7 | 8 | 1 |
|
Zack Wilson Oil City, PA | Oil City, PA | 1 |
| 8 | 6 | 29 |
|
Brandon Shughart Weirton, WV | Weirton, WV | -2 |
| 9 | 7 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 20.443 |
| 2 | 7 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 20.761 |
| 3 | 8 | 68 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 20.924 |
| 4 | 1 | 55 |
|
Luke Mulichak Girard, OH | Girard, OH | 20.968 |
| 5 | 3 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | 21.081 |
| 6 | 9 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | 21.132 |
| 7 | 2 | 63L |
|
Wyatt Long Georgetown, PA | Georgetown, PA | 21.386 |
| 8 | 5 | 29 |
|
Brandon Shughart Weirton, WV | Weirton, WV | 21.495 |
| 9 | 6 | 1 |
|
Zack Wilson Oil City, PA | Oil City, PA | 21.496 |






































