
8/9/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Rohrich Automotive Back to School Bike Races & School Supply Night + RUSH Sprint Cars
Kids aged 3-16 are welcome to bring their bikes to the speedway and compete against one another on the front stretch! Helmets are mandatory! Pick up community donated school supplies while you're there to help start their school year off prepared! All Rohrich Automotive employees will receive free admission with proper ID. On the card for this show are the RUSH Late Models, RUSH Sprint Cars, Penn Ohio Pro Stocks, Open Four Cylinders, and the Young Guns. Hobby Stocks are off.
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | - |
| 2 | 3 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 1 |
| 3 | 6 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 3 |
| 4 | 8 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 4 |
| 5 | 5 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
| 6 | 4 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | -2 |
| 7 | 10 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 3 |
| 8 | 7 | 38 |
|
Michael Stephans Pittsburgh, PA | Pittsburgh, PA | -1 |
| 9 | 9 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | - |
| 10 | 2 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 1 |
| 2 | 4 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | 2 |
| 3 | 5 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 1 | 38 |
|
Michael Stephans Pittsburgh, PA | Pittsburgh, PA | -3 |
| 5 | 3 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 2 |
| 2 | 2 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | - |
| 3 | 1 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -2 |
| 4 | 5 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 1 |
| 5 | 4 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 19.486 |
| 2 | 5 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.648 |
| 3 | 1 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 19.742 |
| 4 | 8 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 19.761 |
| 5 | 6 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 19.918 |
| 6 | 3 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | 19.930 |
| 7 | 10 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 19.956 |
| 8 | 7 | 38 |
|
Michael Stephans Pittsburgh, PA | Pittsburgh, PA | 20.185 |
| 9 | 2 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 20.470 |
| 10 | 9 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 20.547 |
Penn Ohio Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 2 |
| 2 | 2 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | - |
| 3 | 5 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 2 |
| 4 | 4 | 64 |
|
Logan Koteles Stockdale, PA | Stockdale, PA | - |
| 5 | 1 | 08 |
|
Jeff Broniszewski Coraopolis, PA | Coraopolis, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 4 |
| 2 | 1 | 08 |
|
Jeff Broniszewski Coraopolis, PA | Coraopolis, PA | -1 |
| 3 | 3 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | - |
| 4 | 2 | 64 |
|
Logan Koteles Stockdale, PA | Stockdale, PA | -2 |
| 5 | 4 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 21.645 |
| 2 | 1 | 64 |
|
Logan Koteles Stockdale, PA | Stockdale, PA | 21.773 |
| 3 | 3 | 08 |
|
Jeff Broniszewski Coraopolis, PA | Coraopolis, PA | 21.855 |
| 4 | 4 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 22.051 |
| 5 | 2 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 22.365 |
Open Four Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | 2 |
| 2 | 4 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | 2 |
| 3 | 5 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | 2 |
| 4 | 2 | 777 |
|
David Seibert Jr | -2 | |
| 5 | 1 | 18 |
|
Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | -4 |
| 6 | 7 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | 1 |
| 7 | 8 | 53 |
|
Jacob Wiser Robinson Twp, PA | Robinson Twp, PA | 1 |
| 8 | 9 | 6 |
|
Mike Kelley New Castle, PA | New Castle, PA | 1 |
| 9 | 6 | 91 |
|
Gavin Kokolis Oakdale, PA | Oakdale, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | - |
| 2 | 5 | 18 |
|
Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 3 |
| 3 | 6 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | 3 |
| 4 | 7 | 777 |
|
David Seibert Jr | 3 | |
| 5 | 3 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | -2 |
| 6 | 2 | 91 |
|
Gavin Kokolis Oakdale, PA | Oakdale, PA | -4 |
| 7 | 9 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | 2 |
| 8 | 4 | 53 |
|
Jacob Wiser Robinson Twp, PA | Robinson Twp, PA | -4 |
| 9 | 8 | 6 |
|
Mike Kelley New Castle, PA | New Castle, PA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Gavin Kokolis Oakdale, PA | Oakdale, PA | 25.319 |
| 2 | 4 | 18 |
|
Anthony Uddstrom Pittsburgh, PA | Pittsburgh, PA | 25.378 |
| 3 | 7 | 777 |
|
David Seibert Jr | 25.459 | |
| DNS | 1 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | |
| DNS | 2 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | |
| DNS | 3 | 6 |
|
Mike Kelley New Castle, PA | New Castle, PA | |
| DNS | 5 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | |
| DNS | 8 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | |
| DNS | 9 | 53 |
|
Jacob Wiser Robinson Twp, PA | Robinson Twp, PA | |
RUSH Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 3 |
| 2 | 3 | 63L |
|
Wyatt Long Georgetown, PA | Georgetown, PA | 1 |
| 3 | 2 | 68 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -1 |
| 4 | 8 | 17 |
|
Trent Marshall Smicksburg, PA | Smicksburg, PA | 4 |
| 5 | 1 | 29 |
|
Brandon Shughart Weirton, WV | Weirton, WV | -4 |
| 6 | 6 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | - |
| 7 | 5 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | -2 |
| 8 | 9 | 17M |
|
Charles McClintock Gibsonia, PA | Gibsonia, PA | 1 |
| 9 | 10 | 13K |
|
Kevin Kaserman Middlefield, OH | Middlefield, OH | 1 |
| 10 | 11 | 21 |
|
Grayson Bayle Edinboro, PA | Edinboro, PA | 1 |
| 11 | 7 | 213 |
|
Lucas Roessner Seneca, PA | Seneca, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | - |
| 2 | 2 | 63L |
|
Wyatt Long Georgetown, PA | Georgetown, PA | - |
| 3 | 5 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | 2 |
| 4 | 3 | 213 |
|
Lucas Roessner Seneca, PA | Seneca, PA | -1 |
| 5 | 6 | 17M |
|
Charles McClintock Gibsonia, PA | Gibsonia, PA | 1 |
| 6 | 4 | 21 |
|
Grayson Bayle Edinboro, PA | Edinboro, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 1 |
| 2 | 1 | 29 |
|
Brandon Shughart Weirton, WV | Weirton, WV | -1 |
| 3 | 4 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | 1 |
| 4 | 3 | 17 |
|
Trent Marshall Smicksburg, PA | Smicksburg, PA | -1 |
| 5 | 5 | 13K |
|
Kevin Kaserman Middlefield, OH | Middlefield, OH | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 21.929 |
| 2 | 5 | 17 |
|
Trent Marshall Smicksburg, PA | Smicksburg, PA | 22.050 |
| 3 | 8 | 68 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 22.235 |
| 4 | 4 | 63L |
|
Wyatt Long Georgetown, PA | Georgetown, PA | 22.554 |
| 5 | 10 | 29 |
|
Brandon Shughart Weirton, WV | Weirton, WV | 22.766 |
| 6 | 1 | 21 |
|
Grayson Bayle Edinboro, PA | Edinboro, PA | 23.120 |
| 7 | 11 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | 23.180 |
| 8 | 9 | 213 |
|
Lucas Roessner Seneca, PA | Seneca, PA | 23.620 |
| 9 | 2 | 13K |
|
Kevin Kaserman Middlefield, OH | Middlefield, OH | 24.013 |
| DNS | 3 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | |
| DNS | 6 | 17M |
|
Charles McClintock Gibsonia, PA | Gibsonia, PA | |




























