
9/13/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
FREE Military, First Responder, Scout Night + 5th Annual Josh Langer Memorial
A heart-felt night as we honor the Military and First Responders with a pre-race on-track ceremony. Scouts in uniform will also be admitted for free! The 5th Annual Josh Langer Memorial for the Hobby Stocks also serves as the final round of the Stephen W. Johnson Memorial Triple Crown Series. They'll be joined by the RUSH Late Models, Penn Ohio Pro Stocks, Open Four Cylinders, and the Young Guns.
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 4 |
| 2 | 9 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 7 |
| 3 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 |
| 4 | 10 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 6 |
| 5 | 8 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 3 |
| 6 | 12 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 6 |
| 7 | 1 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | -6 |
| 8 | 6 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -2 |
| 9 | 11 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 2 |
| 10 | 2 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | -8 |
| 11 | 15 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 4 |
| 12 DNF | 3 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | -9 |
| 13 DNF | 14 | 33X |
|
Greg Beach Chicora, PA | Chicora, PA | 1 |
| 14 DNF | 13 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | -1 |
| 15 DNF | 7 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 1 |
| 2 | 5 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 3 |
| 3 | 3 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 4 | 4 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | - |
| 5 | 7 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 2 |
| 6 | 6 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | - |
| 7 | 1 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | -6 |
| 8 | 8 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | 1 |
| 2 | 6 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 4 |
| 3 | 1 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 5 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 |
| 5 | 4 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -1 |
| 6 | 7 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 1 |
| 7 | 3 | 33X |
|
Greg Beach Chicora, PA | Chicora, PA | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.279 |
| 2 | 11 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 19.503 |
| 3 | 7 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 19.596 |
| 4 | 2 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 19.603 |
| 5 | 10 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 19.632 |
| 6 | 5 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 19.669 |
| 7 | 1 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 19.694 |
| 8 | 8 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.832 |
| 9 | 6 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 19.895 |
| 10 | 13 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 19.922 |
| 11 | 3 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.033 |
| 12 | 15 | 33X |
|
Greg Beach Chicora, PA | Chicora, PA | 20.204 |
| 13 | 9 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 20.233 |
| 14 | 14 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | 20.285 |
| 15 | 12 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | 20.285 |
Penn Ohio Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 2 |
| 2 | 4 | 74 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 2 |
| 3 | 1 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | -2 |
| 4 | 5 | 00 |
|
Ricky Steigerwald Moon, PA | Moon, PA | 1 |
| 5 | 6 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 1 |
| 6 | 8 | A22 |
|
Bill Slade | 2 | |
| 7 | 9 | 111 |
|
Vinny Putignano Brackenridge, PA | Brackenridge, PA | 2 |
| 8 | 7 | 66 |
|
Mike Strouse Lower Burrell, PA | Lower Burrell, PA | -1 |
| DNS | 2 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | - |
| 2 | 3 | 74 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 1 |
| 3 | 5 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 2 |
| 4 | 6 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 2 |
| 5 | 2 | 00 |
|
Ricky Steigerwald Moon, PA | Moon, PA | -3 |
| 6 | 4 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | -2 |
| 7 | 8 | 66 |
|
Mike Strouse Lower Burrell, PA | Lower Burrell, PA | 1 |
| 8 | 7 | A22 |
|
Bill Slade | -1 | |
| 9 | 9 | 111 |
|
Vinny Putignano Brackenridge, PA | Brackenridge, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 20.841 |
| 2 | 9 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 20.897 |
| 3 | 1 | 74 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.984 |
| 4 | 8 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 21.055 |
| 5 | 7 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 21.550 |
| 6 | 5 | 00 |
|
Ricky Steigerwald Moon, PA | Moon, PA | 21.714 |
| 7 | 6 | 66 |
|
Mike Strouse Lower Burrell, PA | Lower Burrell, PA | 22.059 |
| 8 | 3 | 111 |
|
Vinny Putignano Brackenridge, PA | Brackenridge, PA | 22.219 |
| 9 | 4 | A22 |
|
Bill Slade | 22.668 | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | - |
| 2 | 6 | 14 |
|
Marc Corio McDonald, PA | McDonald, PA | 4 |
| 3 | 4 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 1 |
| 4 | 5 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 1 |
| 5 | 3 | 221K |
|
Danny Rich Imperial, PA | Imperial, PA | -2 |
| 6 | 7 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | 1 |
| 7 | 8 | 48 |
|
Joe Brown Jr Raccoon, PA | Raccoon, PA | 1 |
| 8 | 2 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -6 |
| 9 | 9 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | - |
| 10 | 11 | 93 |
|
Brian Searight Pittsburgh, PA | Pittsburgh, PA | 1 |
| 11 | 10 | 206 |
|
Daniel Horne Washington, PA | Washington, PA | -1 |
| 12 DNF | 13 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 1 |
| 13 DNF | 14 | 22 |
|
Robert Betz South Height, PA | South Height, PA | 1 |
| DNS | 12 | 72 |
|
Cole Cochran McDonald, PA | McDonald, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 3 |
| 2 | 1 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -1 |
| 3 | 2 | 221K |
|
Danny Rich Imperial, PA | Imperial, PA | -1 |
| 4 | 5 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 1 |
| 5 | 6 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 1 |
| DNS | 3 | 14 |
|
Marc Corio McDonald, PA | McDonald, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | - |
| 2 | 3 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 1 |
| 3 | 4 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 1 |
| 4 | 2 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 5 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | - |
| 6 | 6 | 93 |
|
Brian Searight Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 7 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Marc Corio McDonald, PA | McDonald, PA | - |
| 2 | 4 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 2 |
| 3 | 3 | 221K |
|
Danny Rich Imperial, PA | Imperial, PA | - |
| 4 | 2 | 48 |
|
Joe Brown Jr Raccoon, PA | Raccoon, PA | -2 |
| 5 | 5 | 206 |
|
Daniel Horne Washington, PA | Washington, PA | - |
| DNS | 6 | 72 |
|
Cole Cochran McDonald, PA | McDonald, PA | - |
| DNS | 7 | 22 |
|
Robert Betz South Height, PA | South Height, PA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 24.079 |
| 2 | 4 | 14 |
|
Marc Corio McDonald, PA | McDonald, PA | 24.251 |
| 3 | 11 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | 24.253 |
| 4 | 2 | 48 |
|
Joe Brown Jr Raccoon, PA | Raccoon, PA | 24.305 |
| 5 | 6 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 24.313 |
| 6 | 7 | 221K |
|
Danny Rich Imperial, PA | Imperial, PA | 24.371 |
| 7 | 13 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 24.494 |
| 8 | 3 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 24.566 |
| 9 | 9 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | 24.757 |
| 10 | 14 | 206 |
|
Daniel Horne Washington, PA | Washington, PA | 25.810 |
| 11 | 10 | 93 |
|
Brian Searight Pittsburgh, PA | Pittsburgh, PA | 26.552 |
| 12 | 1 | 72 |
|
Cole Cochran McDonald, PA | McDonald, PA | 26.552 |
| DNS | 5 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 26.552 |
| DNS | 8 | 22 |
|
Robert Betz South Height, PA | South Height, PA | 26.552 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17P |
|
Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 24.077 |
| 2 | 5 | 14 |
|
Marc Corio McDonald, PA | McDonald, PA | 24.313 |
| 3 | 9 | 221K |
|
Danny Rich Imperial, PA | Imperial, PA | 24.332 |
| 4 | 3 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | 24.371 |
| 5 | 13 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 24.404 |
| 6 | 8 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 24.405 |
| 7 | 1 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 24.455 |
| 8 | 2 | 48 |
|
Joe Brown Jr Raccoon, PA | Raccoon, PA | 24.568 |
| 9 | 6 | 206 |
|
Daniel Horne Washington, PA | Washington, PA | 26.175 |
| 10 | 10 | 93 |
|
Brian Searight Pittsburgh, PA | Pittsburgh, PA | 27.425 |
| 11 | 12 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 30.374 |
| 12 | 14 | 22 |
|
Robert Betz South Height, PA | South Height, PA | 30.374 |
| 13 | 4 | 72 |
|
Cole Cochran McDonald, PA | McDonald, PA | 30.374 |
| 14 | 7 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | 30.374 |
Open Four Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
David Seibert Jr | 2 | |
| 2 | 1 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | -1 |
| 3 | 5 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | 2 |
| 4 | 2 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | -2 |
| 5 | 4 | 66 |
|
Dale Grubbs Jr Connellsville, PA | Connellsville, PA | -1 |
| DNS | 6 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
David Seibert Jr | - | |
| 2 | 5 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | 3 |
| 3 | 4 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | 1 |
| 4 | 2 | 66 |
|
Dale Grubbs Jr Connellsville, PA | Connellsville, PA | -2 |
| 5 DNF | 3 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | -2 |
| 6 DNF | 6 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
David Seibert Jr | 25.402 | |
| 2 | 5 | 66 |
|
Dale Grubbs Jr Connellsville, PA | Connellsville, PA | 26.371 |
| 3 | 6 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | 26.371 |
| 4 | 2 | 69 |
|
Tyler Hollister Bulger, PA | Bulger, PA | 26.371 |
| 5 | 1 | 44 |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | 26.371 |
| 6 | 3 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | 26.371 |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Evan Strouse Lower Burrell, PA | Lower Burrell, PA | - |
| 2 | 2 | 11 |
|
Kane Zupancic Collier, PA | Collier, PA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Kane Zupancic Collier, PA | Collier, PA | 27.645 |
| 2 | 1 | 54 |
|
Evan Strouse Lower Burrell, PA | Lower Burrell, PA | 27.645 |



































