
9/27/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Sport Compact Shootout + Championship Night
Our final night of points for the 2025 season as the SCDRA Northeast Sport Compacts come in to put on a season-ending spectacular! They'll be joined by the RUSH Late Models, Penn Ohio Pro Stocks, Hobby Stocks, and the Young Guns.
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 9 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 7 |
| 3 | 1 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -2 |
| 4 | 7 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 3 |
| 5 | 3 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -2 |
| 6 | 6 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | - |
| 7 | 5 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | -2 |
| 8 | 8 | 84 |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | - |
| 9 | 10 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 1 |
| 10 | 12 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 2 |
| 11 | 11 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | - |
| 12 | 15 | 71 |
|
Jackson Billyk New Castle, PA | New Castle, PA | 3 |
| 13 | 13 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | - |
| 14 | 14 | 10 |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | - |
| 15 | 16 | 9 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | 1 |
| 16 DNF | 17 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 1 |
| 17 DNF | 4 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 1 |
| 2 | 1 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -1 |
| 3 | 4 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | 1 |
| 4 | 3 | 84 |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -1 |
| 5 | 8 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 3 |
| 6 | 7 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 1 |
| 7 | 6 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | -1 |
| 8 | 9 | 71 |
|
Jackson Billyk New Castle, PA | New Castle, PA | 1 |
| 9 | 5 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | - |
| 2 | 2 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | - |
| 4 | 6 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 5 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | - |
| 6 | 8 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 2 |
| 7 | 4 | 10 |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | -3 |
| 8 | 7 | 9 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 18.924 |
| 2 | 14 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 18.958 |
| 3 | 2 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 19.002 |
| 4 | 8 | 4 |
|
Philip Bubeck Colliers, WV | Colliers, WV | 19.066 |
| 5 | 5 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 19.142 |
| 6 | 16 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.150 |
| 7 | 1 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | 19.183 |
| 8 | 17 | 15 |
|
Matthew Benard Oakdale, PA | Oakdale, PA | 19.262 |
| 9 | 10 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 19.591 |
| 10 | 3 | 71 |
|
Jackson Billyk New Castle, PA | New Castle, PA | 19.591 |
| 11 | 12 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | 19.591 |
| 12 | 15 | 9 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | 19.591 |
| 13 | 4 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 19.591 |
| 14 | 11 | 91 |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 19.591 |
| 15 | 6 | 84 |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 19.591 |
| 16 | 13 | 8 |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 19.591 |
| 17 | 9 | 10 |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | 19.591 |
Penn Ohio Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | 1 |
| 2 | 4 | 00 |
|
Ricky Steigerwald Moon, PA | Moon, PA | 2 |
| 3 | 3 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | - |
| 4 | 6 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 2 |
| 5 | 5 | 66 |
|
Mike Strouse Lower Burrell, PA | Lower Burrell, PA | - |
| DNS | 1 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | - |
| DNS | 7 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 1 |
| 2 | 1 | 25 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | -1 |
| 3 | 3 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | - |
| 4 | 5 | 00 |
|
Ricky Steigerwald Moon, PA | Moon, PA | 1 |
| 5 | 4 | 66 |
|
Mike Strouse Lower Burrell, PA | Lower Burrell, PA | -1 |
| 6 | 7 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 1 |
| 7 DNF | 6 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 19.860 |
| 2 | 1 | 25 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | 19.916 |
| 3 | 5 | 00 |
|
Ricky Steigerwald Moon, PA | Moon, PA | 19.945 |
| 4 | 4 | 66 |
|
Mike Strouse Lower Burrell, PA | Lower Burrell, PA | 20.526 |
| 5 | 7 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 20.669 |
| DNS | 2 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 20.669 |
| DNS | 6 | 36 |
|
AJ Poljak Baldwin, PA | Baldwin, PA | 20.669 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 4 |
| 2 | 3 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 1 |
| 3 | 4 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 2 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | -2 |
| 5 | 9 | 14 |
|
Marc Corio McDonald, PA | McDonald, PA | 4 |
| 6 | 8 | 221K |
|
Karlee Kovacs Carnegie, PA | Carnegie, PA | 2 |
| 7 | 10 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 3 |
| 8 | 7 | 93 |
|
Brian Searight Pittsburgh, PA | Pittsburgh, PA | -1 |
| 9 DNF | 1 | 48 |
|
Joe Brown Sr Aliquippa, PA | Aliquippa, PA | -8 |
| 10 DNF | 6 | 50 |
|
Adam Kostelnik E. McKeesport, PA | E. McKeesport, PA | -4 |
| DNS | 11 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | - |
| 2 | 3 | 48 |
|
Joe Brown Sr Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 5 | 50 |
|
Adam Kostelnik E. McKeesport, PA | E. McKeesport, PA | 2 |
| 4 | 2 | 93 |
|
Brian Searight Pittsburgh, PA | Pittsburgh, PA | -2 |
| DNS | 6 | 14 |
|
Marc Corio McDonald, PA | McDonald, PA | - |
| DNS | 4 | 88 |
|
Kyle Janas Coraopolis, PA | Coraopolis, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 1 |
| 2 | 3 | 76 |
|
Chloie Jones Wellsburg, WV | Wellsburg, WV | 1 |
| 3 | 4 | 40B |
|
Leroy Brown Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 1 | 221K |
|
Karlee Kovacs Carnegie, PA | Carnegie, PA | -3 |
| 5 | 5 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | - |
| All transfer | ||||||
Open Four Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 8 |
| 2 | 4 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | 2 |
| 3 | 6 | 91 |
|
Gavin Kokolis Oakdale, PA | Oakdale, PA | 3 |
| 4 | 12 | 777J |
|
Jeff Erb Hanover, PA | Hanover, PA | 8 |
| 5 | 1 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | -4 |
| 6 | 24 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | 18 |
| 7 | 5 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | -2 |
| 8 | 7 | 69C |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | -1 |
| 9 | 16 | 4 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 7 |
| 10 | 19 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 9 |
| 11 | 2 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | -9 |
| 12 | 11 | 42G |
|
Greg Kiehl Punxsutawney, PA | Punxsutawney, PA | -1 |
| 13 | 10 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | -3 |
| 14 | 22 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 8 |
| 15 | 23 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 8 |
| 16 | 14 | 916 |
|
Sam Regitz , PA | , PA | -2 |
| 17 | 18 | 777 |
|
David Seibert Jr | 1 | |
| 18 | 15 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | -3 |
| 19 | 20 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | 1 |
| 20 DNF | 21 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 1 |
| 21 DNF | 17 | 69T |
|
Tyler Hollister Bulger, PA | Bulger, PA | -4 |
| 22 DNF | 3 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | -19 |
| 23 DNF | 25 | 44H |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | 2 |
| 24 DNF | 13 | 12K |
|
Zak Kline | -11 | |
| 25 DNF | 8 | 15M |
|
Nick McDaniel Littlestown, PA | Littlestown, PA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69T |
|
Tyler Hollister Bulger, PA | Bulger, PA | 1 |
| 2 | 4 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 2 |
| 3 DNF | 8 | 13T |
|
Nick Timberlake Caldwell, OH | Caldwell, OH | 5 |
| Top 3 transfer | ||||||
| 4 DNF | 3 | 21V |
|
Corey Valade Rome, NY | Rome, NY | -1 |
| 5 DNF | 9 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 4 |
| DNS | 1 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | - |
| DNS | 10 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 5 | 69ER |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | - |
| DNS | 6 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | - |
| DNS | 7 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | - |
| DNS | 11 | 4W |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | - |
| DNS | 12 | 187 |
|
Noah Bubeck Colliers, PA | Colliers, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
David Seibert Jr | 3 | |
| 2 | 1 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | -1 |
| 3 | 6 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 22D |
|
Chuck Dizzle Pittsburgh, PA | Pittsburgh, PA | 4 |
| 5 | 10 | 222 |
|
Kevin Dutton Pittsburgh, PA | Pittsburgh, PA | 5 |
| 6 DNF | 3 | 11 |
|
Lucas Weaver California, PA | California, PA | -3 |
| 7 DNF | 2 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | -5 |
| 8 DNF | 7 | 44H |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | -1 |
| 9 DNF | 9 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | - |
| DNS | 5 | 14J |
|
Javid Fairall Cumberland, MD | Cumberland, MD | - |
| DNS | 11 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | - |
| 2 | 3 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 1 |
| 3 | 2 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | -1 |
| 4 | 6 | 12K |
|
Zak Kline | 2 | |
| Top 4 transfer | ||||||
| 5 | 5 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | - |
| 6 | 7 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 1 |
| 7 DNF | 9 | 69ER |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | 2 |
| 8 DNF | 8 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | - |
| 9 DNF | 10 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 1 |
| DNS | 4 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 1 |
| 2 | 4 | 91 |
|
Gavin Kokolis Oakdale, PA | Oakdale, PA | 2 |
| 3 | 5 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 2 |
| 4 | 6 | 916 |
|
Sam Regitz , PA | , PA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 69T |
|
Tyler Hollister Bulger, PA | Bulger, PA | 3 |
| 6 | 9 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 3 |
| 7 DNF | 7 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | - |
| 8 DNF | 1 | 13T |
|
Nick Timberlake Caldwell, OH | Caldwell, OH | -7 |
| DNS | 10 | 187 |
|
Noah Bubeck Colliers, PA | Colliers, PA | - |
| DNS | 3 | 4W |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | 1 |
| 2 | 1 | 69C |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 4 | 42G |
|
Greg Kiehl Punxsutawney, PA | Punxsutawney, PA | 1 |
| 4 | 6 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | 2 |
| 6 | 5 | 11 |
|
Lucas Weaver California, PA | California, PA | -1 |
| 7 DNF | 3 | 14J |
|
Javid Fairall Cumberland, MD | Cumberland, MD | -4 |
| 8 DNF | 8 | 44H |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | - |
| DNS | 10 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | - |
| DNS | 9 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | - |
| 2 | 2 | 15M |
|
Nick McDaniel Littlestown, PA | Littlestown, PA | - |
| 3 | 3 | 777J |
|
Jeff Erb Hanover, PA | Hanover, PA | - |
| 4 | 4 | 4 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | - |
| Top 4 transfer | ||||||
| 5 | 5 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | - |
| 6 | 6 | 777 |
|
David Seibert Jr | - | |
| 7 | 7 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | - |
| 8 | 8 | 22D |
|
Chuck Dizzle Pittsburgh, PA | Pittsburgh, PA | - |
| 9 | 9 | 222 |
|
Kevin Dutton Pittsburgh, PA | Pittsburgh, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | 22.814 |
| 2 | 34 | 13T |
|
Nick Timberlake Caldwell, OH | Caldwell, OH | 23.219 |
| 3 | 6 | 69C |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | 23.355 |
| 4 | 26 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 23.405 |
| 5 | 2 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 23.498 |
| 6 | 14 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 23.558 |
| 7 | 36 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | 23.569 |
| 8 | 28 | 15M |
|
Nick McDaniel Littlestown, PA | Littlestown, PA | 23.705 |
| 9 | 19 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 23.714 |
| 10 | 16 | 4W |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | 23.774 |
| 11 | 20 | 14J |
|
Javid Fairall Cumberland, MD | Cumberland, MD | 23.785 |
| 12 | 18 | 777J |
|
Jeff Erb Hanover, PA | Hanover, PA | 23.864 |
| 13 | 31 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | 23.865 |
| 14 | 32 | 91 |
|
Gavin Kokolis Oakdale, PA | Oakdale, PA | 23.913 |
| 15 | 29 | 42G |
|
Greg Kiehl Punxsutawney, PA | Punxsutawney, PA | 23.935 |
| 16 | 15 | 4 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 23.990 |
| 17 | 10 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 24.024 |
| 18 | 4 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 24.039 |
| 19 | 11 | 11 |
|
Lucas Weaver California, PA | California, PA | 24.126 |
| 20 | 12 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 24.174 |
| 21 | 37 | 12K |
|
Zak Kline | 24.210 | |
| 22 | 17 | 916 |
|
Sam Regitz , PA | , PA | 24.239 |
| 23 | 27 | 19G |
|
John Gill Atlasburg, PA | Atlasburg, PA | 24.604 |
| 24 | 30 | 777 |
|
David Seibert Jr | 24.604 | |
| 25 | 5 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 24.646 |
| 26 | 3 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | 24.649 |
| 27 | 33 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | 24.650 |
| 28 | 22 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 24.692 |
| 29 | 39 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | 24.791 |
| 30 | 1 | 69T |
|
Tyler Hollister Bulger, PA | Bulger, PA | 25.041 |
| 31 | 7 | 44H |
|
CAMERON HOLLISTER McDonald, PA | McDonald, PA | 25.056 |
| 32 | 21 | 22D |
|
Chuck Dizzle Pittsburgh, PA | Pittsburgh, PA | 25.422 |
| 33 | 9 | 69ER |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | 25.494 |
| 34 | 38 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 25.963 |
| 35 | 35 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | 28.046 |
| 36 | 25 | 222 |
|
Kevin Dutton Pittsburgh, PA | Pittsburgh, PA | 29.415 |
| 37 | 23 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 31.151 |
| DNS | 24 | 187 |
|
Noah Bubeck Colliers, PA | Colliers, PA | |
| DNS | 8 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | 2 |
| 2 | 22D |
|
Chuck Dizzle Pittsburgh, PA | Pittsburgh, PA | - | |
| 3 | 222 |
|
Kevin Dutton Pittsburgh, PA | Pittsburgh, PA | - | |
| 4 DNF | 2 | 11 |
|
Lucas Weaver California, PA | California, PA | -2 |
| DNS | 5 | 14J |
|
Javid Fairall Cumberland, MD | Cumberland, MD | - |
| DNS | 7 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | - |
| DNS | 4 | 69ER |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | - |
| DNS | 6 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | - |
| DNS | 1 | 56 |
|
SADIE SNATCHKO Oakdale, PA | Oakdale, PA | - |
| DNS | 8 | 124 |
|
Hunter Vohn Industry, PA | Industry, PA | - |
| DNS | 11 | 187 |
|
Noah Bubeck Colliers, PA | Colliers, PA | - |
| DNS | 12 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | - |
| DNS | 10 | 13T |
|
Nick Timberlake Caldwell, OH | Caldwell, OH | - |
| DNS | 9 | 4W |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | - |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54S |
|
Evan Strouse Lower Burrell, PA | Lower Burrell, PA | 1 |
| 2 | 1 | 212 |
|
Ryleigh Heasley Beaver, PA | Beaver, PA | -1 |
| 3 | 4 | 99 |
|
Nathan Olenik Crescent , PA | Crescent , PA | 1 |
| 4 | 3 | 11 |
|
Kane Zupancic Collier, PA | Collier, PA | -1 |
| 5 | 7 | 54 |
|
Braxton Jackson Clarion, PA | Clarion, PA | 2 |
| 6 | 6 | 78Z |
|
Gage Knight Plum, PA | Plum, PA | - |
| 7 | 5 | 74 |
|
Joe Maxeiner Moon, PA | Moon, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54S |
|
Evan Strouse Lower Burrell, PA | Lower Burrell, PA | 3 |
| 2 | 3 | 11 |
|
Kane Zupancic Collier, PA | Collier, PA | 1 |
| 3 | 5 | 212 |
|
Ryleigh Heasley Beaver, PA | Beaver, PA | 2 |
| 4 | 1 | 99 |
|
Nathan Olenik Crescent , PA | Crescent , PA | -3 |
| 5 | 6 | 54 |
|
Braxton Jackson Clarion, PA | Clarion, PA | 1 |
| 6 | 7 | 74 |
|
Joe Maxeiner Moon, PA | Moon, PA | 1 |
| 7 | 2 | 78Z |
|
Gage Knight Plum, PA | Plum, PA | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Kane Zupancic Collier, PA | Collier, PA | |
| 2 | 4 | 99 |
|
Nathan Olenik Crescent , PA | Crescent , PA | |
| 3 | 2 | 54 |
|
Braxton Jackson Clarion, PA | Clarion, PA | |
| DNS | 1 | 212 |
|
Ryleigh Heasley Beaver, PA | Beaver, PA | |
| DNS | 3 | 78Z |
|
Gage Knight Plum, PA | Plum, PA | |
| DNS | 5 | 54S |
|
Evan Strouse Lower Burrell, PA | Lower Burrell, PA | |
| DNS | 7 | 74 |
|
Joe Maxeiner Moon, PA | Moon, PA | |



















































