
8/2/2015 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 2 | 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 3 | 14 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 11 |
| 4 | 10 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 6 |
| 5 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 6 | 12 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 7 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 8 | 8 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 9 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -8 |
| 10 | 15 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 5 |
| 11 | 11 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 12 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -5 |
| 13 | 5 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -8 |
| 14 | 17 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 15 | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 16 | 6 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -10 |
| 17 | 19 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 18 | 16 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -2 |
| 19 | 18 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 4 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 6 | 6 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 7 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 8 | 7 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 4 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 7 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 1 |
| 2 | 1 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 3 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 5 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 7 | 7 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 4 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 5 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 6 | 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 18.320 | |
| 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 18.457 | |
| 3 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 18.659 | |
| 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 18.683 | |
| 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 18.708 | |
| 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 18.722 | |
| 7 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18.732 | |
| 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 18.830 | |
| 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 18.857 | |
| 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 18.932 | |
| 11 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 18.937 | |
| 12 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 19.064 | |
| 13 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 19.075 | |
| 14 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 19.174 | |
| 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 19.207 | |
| 16 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 19.236 | |
| 17 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 19.312 | |
| 18 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 19.332 | |
| 19 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | 19.579 | |
| 20 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 19.774 | |
| 21 | 8 |
|
David Smith Chillicothe, OH | Chillicothe, OH | 39.990 | |






















