Pittsburgh Pennsylvania Motor Speedway


2024 Points

All Classes
As of 9/21/2024

RUSH Late ModelsPittsburgh's Pennsylvania Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 72B Kassidy Kamicker Kassidy Kamicker Aliquippa, PA 0 4 9 12 810 -
2 60 Brandon Burgoon Brandon Burgoon McDonald, PA 2 8 9 10 779 -31
3 91 Brodie Oravetz Brodie Oravetz Oakdale, PA 0 0 4 9 705 -105
4 42 Daryl Charlier Daryl Charlier Bulger, PA 2 5 8 8 692 -118
5 38 Michael Stephans Michael Stephans Pittsburgh, PA 0 0 2 8 685 -125
6 5X Cody Koteles Cody Koteles Monongahela, PA 0 1 4 9 655 -155
7 77 Tom Klein Tom Klein Rochester, PA 0 1 5 8 647 -163
8 14G Jake Gunn Jake Gunn Coraopolis, PA 0 2 5 9 646 -164
9 184 Cole Petrelle Cole Petrelle Follansbee, WV 0 1 2 9 645 -165
10 15 Matthew Benard Matthew Benard Oakdale, PA 0 0 0 6 638 -172
11 14B Ben Policz Ben Policz Rices Landing, PA 2 7 7 8 624 -186
12 9R Mike Reft Mike Reft Pittsburgh, PA 1 5 7 9 619 -191
13 4JR Jacob Billyk Jr Jacob Billyk Jr New Castle, PA 0 0 1 7 619 -191
14 8 Tommy Schirnhofer Jr Tommy Schirnhofer Jr Pittsburgh, PA 0 1 5 7 605 -205
15 17G Zach Gunn Zach Gunn McDonald, PA 0 3 5 6 594 -216
16 05 Frank Magill Frank Magill Clairton , PA 0 0 2 6 565 -245
17 45 Tim Shaffer Tim Shaffer Aliquippa, PA 1 3 3 7 543 -267
18 2M Chuck Medved Chuck Medved Imperial, PA 0 0 1 7 510 -300
19 60H Brian Huchko Brian Huchko Coraopolis, PA 0 3 5 7 464 -346
20 21J Jim Rasey Jim Rasey Southington, OH 0 1 1 3 335 -475
21 02 Benjamin Easler Benjamin Easler Linesville, PA 0 0 2 2 334 -476
22 2L Dan Lepro Dan Lepro MIdway, PA 0 0 3 5 327 -483
23 184L Kyle Lukon Kyle Lukon Burgettstown, PA 0 3 3 3 292 -518
24 29 Ryan Hare Ryan Hare Elkins, WV 0 0 0 2 285 -525
25 36 Colby Beighey Colby Beighey Taylor, MI 0 0 2 3 273 -537
26 10 Joe Martin Joe Martin Punxsutawney, PA 0 1 2 3 272 -538
27 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 1 3 3 3 253 -557
28 1/2PT Damian Bidwell Damian Bidwell Smethport, PA 0 0 1 2 248 -562
29 31 Lincoln Smith Lincoln Smith Belmont, OH 0 1 1 1 244 -566
30 25 Zachary Kane Zachary Kane Washington, PA 0 0 0 3 238 -572
31 28S Cale Schwartzmiller Cale Schwartzmiller Pittsburgh, PA 0 0 2 4 236 -574
32 3J Jeremy Wonderling Jeremy Wonderling Wellsville, NY 0 1 2 2 189 -621
33 184C Justin Chance Justin Chance Lexington, OH 0 0 2 2 180 -630
34 20G Dave Goble Dave Goble Aliquippa, PA 0 0 1 2 179 -631
35 T2 Greg Hauger Greg Hauger Uniontown, PA 0 0 0 2 179 -631
36 44 Dave Hess Jr Dave Hess Jr Waterford, PA 0 1 1 2 177 -633
37 75 Christian Schneider Christian Schneider Lower Burrell, PA 1 1 1 1 175 -635
38 18 Mike Wonderling Mike Wonderling Wellsville, NY 0 0 0 2 172 -638
39 03 Garret Paugh Garret Paugh Belington, WV 0 0 1 2 170 -640
40 14A Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 0 0 0 1 164 -646
41 11A Ashton Briggs Ashton Briggs Erie, PA 0 0 0 1 158 -652
42 32A Austin Allen Austin Allen Canisteo, NY 0 0 0 1 155 -655
43 N1 Michael Norris Michael Norris Sarver, PA 2 2 2 2 152 -658
44 87S Brad Mesler Brad Mesler Wellsville, NY 150 -660
45 31 Kyle Zimmerman Kyle Zimmerman Albion, PA 150 -660
46 51 Austin Hauser Austin Hauser Grand Island, NY 150 -660
47 42S Bobby Springer Bobby Springer Clinton, PA 0 0 0 2 114 -696
48 94 Bryce Davis Bryce Davis Canisteo, NY 0 1 1 1 96 -714
49 17R Logan Roberson Logan Roberson Waynesboro, VA 0 1 1 1 95 -715
50 111D Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 1 1 94 -716
51 36 Cody Dawson Cody Dawson Laurel, DE 0 0 1 1 93 -717
52 57 Charlie Sandercock Charlie Sandercock Trenton, ON 0 0 0 1 86 -724
53 14 Braeden Dillinger Braeden Dillinger Dawson, PA 0 0 0 1 85 -725
54 51Z Zakary Kimbrew Zakary Kimbrew Grafton, WV 0 0 0 1 82 -728
55 75 Jared Miley Jared Miley Pittsburgh, PA 0 0 0 1 80 -730
56 14AJ AJ Miller AJ Miller Fultonville, NY 0 0 0 1 80 -730
57 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 80 -730
58 55A Marino Angelicchio Marino Angelicchio Greensburg, PA 0 0 0 1 80 -730
59 17 Ryan Frazee Ryan Frazee Addison, PA 0 0 0 1 80 -730
60 34 Brian Nethers Brian Nethers Newark, OH 0 0 0 1 80 -730
61 151KB Brian McDonald Brian McDonald Cornwall, ON 75 -735
62 2C Zack Carley Zack Carley Freedom, NY 75 -735
63 38L Mike Laughard Mike Laughard Twin Rocks, PA 75 -735
64 15Z Zachary Herring Zachary Herring Carmichaels, PA 75 -735
65 09 Scott Stein Scott Stein Cherry Tree, PA 75 -735
66 11K Davin Kaiser Davin Kaiser Winchester, VA 75 -735
67 14G Scott Gunn Scott Gunn McDonald, PA 0 0 1 1 51 -759
68 14 Tyler Horst Tyler Horst Waynesboro, PA 0 0 0 1 48 -762
69 15C Clate Copeman Clate Copeman Greensburg, PA 0 0 1 1 46 -764
Back to All Classes






The Cushion









Our Partners

2020 Landscaping
Fuel Required
All Ways Safe
Bazell Race Fuels
Chevrolet Performance
Coca Cola
Crawford Auto Repair
Hoosier Tire
Moon Township Automotive
Mosites Motorsports
Octane Customs
Pittsburgh Brewing Co
Precise Racing Products
Racing Junk
Ready To Go Trailers
Rohrich Parts Center
Ryno Classifieds
Sunoco
Zufall
Altieri
Big Daddys Donuts
DD Auto Salvage
Isalys
Kehm Oil
Millerstown Pick A Part
Pittsburgh Truck Center
Real Nutz
The Auto House
Tri State Truck Series
Garvin Scrap Metals
Summit
Berks
OEC Rentals
Pack N Ship
Sunbelt Rentals

Contact Us