Pittsburgh Pennsylvania Motor Speedway


2024 Points

All Classes
As of 10/4/2024

Penn Ohio Pro StocksPittsburgh's Pennsylvania Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 310 Dale Tuche Dale Tuche Cheswick, PA 0 6 12 13 567 -
2 17S Stephen Shelpman Stephen Shelpman Bethel Park, PA 2 7 10 12 565 -2
3 36 AJ Poljak AJ Poljak Baldwin, PA 1 6 10 12 562 -5
4 10 Nick Kocuba Nick Kocuba Burgettstown, PA 3 9 11 12 540 -27
5 114 Emmerson Laboon Emmerson Laboon Jefferson Hills, PA 0 0 8 12 518 -49
6 0 Larry Kugel Larry Kugel Youngstown, OH 0 3 6 10 445 -122
7 M5 Tony Magill Tony Magill Clairton , PA 0 6 8 9 439 -128
8 4 Jacob Billyk Jacob Billyk New Castle, PA 0 1 7 10 439 -128
9 5 Jackson Billyk Jackson Billyk New Castle, PA 0 3 7 8 414 -153
10 74 Daryl Charlier Daryl Charlier Bulger, PA 1 5 5 5 297 -270
11 1K Cody Koteles Cody Koteles Monongahela, PA 1 1 4 5 288 -279
12 25 Brett McDonald Brett McDonald Saxonburg, PA 0 1 3 5 280 -287
13 00 Ricky Steigerwald Ricky Steigerwald Moon, PA 0 3 6 7 256 -311
14 56 Christian Schneider Christian Schneider Lower Burrell, PA 3 4 4 4 214 -353
15 17 Sam Eichelberger Sam Eichelberger Level Green, PA 0 0 2 5 212 -355
16 57 Ken Heasley Ken Heasley Industry, PA 0 0 0 1 208 -359
17 55 Chris Schneider Chris Schneider Lower Burrell, PA 2 4 4 4 206 -361
18 A22 Bill Slade Bill Slade 0 0 3 5 195 -372
19 26 Mike Bordt Mike Bordt Mars, PA 0 0 1 3 134 -433
20 13 Jordan Perkins Jordan Perkins New Castle, PA 0 2 3 3 127 -440
21 11B Tim Bish Tim Bish Ringgold, PA 0 1 1 1 96 -471
22 23H Hunter Exley Hunter Exley Franklin, PA 0 1 1 1 95 -472
23 7W Bobby Whitling Bobby Whitling Franklin, PA 0 1 2 2 94 -473
24 29 Curt Bish Curt Bish Franklin, PA 0 0 1 1 91 -476
25 84 Steve D'Apolito Steve D'Apolito North Lima, OH 0 0 1 1 90 -477
26 22 Chase Lambert Chase Lambert Indiana, PA 0 0 0 1 88 -479
27 84S Josh Seippel Josh Seippel Franklin, PA 0 0 0 1 87 -480
28 25 Jason Fosnaught Jason Fosnaught Tarentum, PA 0 0 3 3 86 -481
29 23 Shaun Hooks Shaun Hooks Sandy Lake, PA 0 0 0 1 85 -482
30 17 Jackson Humanic Jackson Humanic Titusville, PA 0 0 0 1 84 -483
31 55C Brandon Connor Brandon Connor Penfield, PA 0 0 0 1 82 -485
32 77 Heath Close Heath Close Valencia, PA 0 0 0 1 80 -487
33 67J Jamie Duncan Jamie Duncan Brookfield, OH 0 0 0 1 80 -487
34 08 Jeff Broniszewski Jeff Broniszewski Coraopolis, PA 0 0 0 1 80 -487
35 4H Brett Hutira Brett Hutira Loyalhanna, PA 0 0 1 1 75 -492
36 99T Theo Baumgartner Theo Baumgartner Velecia, PA 75 -492
37 66 Joe Kelley Joe Kelley Mt Pleasant, PA 75 -492
38 1K Greg Beach Greg Beach Chicora, PA 0 1 1 1 45 -522
39 31X Ron Richter Ron Richter Akron, NY 0 0 0 1 44 -523
40 A22 Dave Slade Dave Slade Bethel Park, PA 0 0 0 1 38 -529
Back to All Classes






The Cushion









Our Partners

2020 Landscaping
Fuel Required
All Ways Safe
Bazell Race Fuels
Chevrolet Performance
Coca Cola
Crawford Auto Repair
Hoosier Tire
Moon Township Automotive
Mosites Motorsports
Octane Customs
Pittsburgh Brewing Co
Precise Racing Products
Racing Junk
Ready To Go Trailers
Rohrich Parts Center
Ryno Classifieds
Sunoco
Zufall
Altieri
Big Daddys Donuts
DD Auto Salvage
Isalys
Kehm Oil
Millerstown Pick A Part
Pittsburgh Truck Center
Real Nutz
The Auto House
Tri State Truck Series
Garvin Scrap Metals
Summit
Berks
OEC Rentals
Pack N Ship
Sunbelt Rentals

Contact Us